LeTourneau vs Centenary
@ Shreveport, LA | Shehee Stadium
@ Shreveport, LA | Shehee Stadium
4/21/2012 at 3:30 pm
|
LeTourneau
1 |
Centenary (La.)
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeTourneau (14-22) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
| Centenary (La.) (23-12) | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 9 | 12 | 2 |
LeTourneau | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rhett Bohannon ss | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Landon Methvin ss | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Argabright 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Todd 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Tomaszewski 3b | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Joseph Smith 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Leftwich 1b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aaron Canchola 1b | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chris Bertram dh | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jay Lutz rf | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Josh Francis cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jon Lewis c | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Andrew Doerrfeld lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nicholas Patterson lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Travis Norris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Bunker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Whitley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 5 | 1 | 5 | 9 | 12 |
| Batting | |||||||
|
2B: Chris Bertram RBI: Matt Leftwich Sac fly: Matt Leftwich |
|||||||
| Baserunning | |||||||
|
SB: Nicholas Patterson | |||||||
| Fielding | |||||||
|
E: Matt Leftwich; Josh Francis; Travis Norris | |||||||
Centenary (La.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Creamer ss | 4 | 4 | 4 | 0 | 1 | 0 | 0 |
| Gasporra lf | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Chhor | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parrott lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clakley rf | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Morton 1b | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Schaffert c | 5 | 0 | 1 | 1 | 0 | 1 | 3 |
| James dh | 3 | 0 | 0 | 1 | 2 | 2 | 0 |
| Keenan Cobb pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez 3b | 5 | 0 | 2 | 0 | 0 | 0 | 4 |
| Lazarou cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Littleman 2b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lavespere p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 12 | 7 | 6 | 3 | 10 |
| Batting | |||||||
|
HR: Clakley RBI: Gasporra; Clakley 3; Morton; Schaffert; James Sac fly: Morton |
|||||||
| Baserunning | |||||||
|
SB: Creamer 2 CS: Schaffert | |||||||
| Fielding | |||||||
|
E: Creamer; Martinez | |||||||
LeTourneau | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Travis Norris (L, 2-8) | 5.2 | 7 | 6 | 5 | 4 | 3 | 1 |
| Willie Bunker | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Burke | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Price | 0.1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Ray Whitley | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 12 | 9 | 6 | 6 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Travis Norris 29; Willie Bunker 2; Jeremy Burke 4; Jordan Price 3; Ray Whitley 5 HBP: Travis Norris | |||||||
Centenary (La.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thompson | 2.0 | 2 | 1 | 1 | 3 | 1 | 0 |
| Henry (W, 4-3) | 6.0 | 3 | 0 | 0 | 0 | 6 | 0 |
| Lavespere | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 5 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Thompson 12; Henry 23; Lavespere 5 HBP: Thompson | |||||||
| Scoring Summary |
|---|
| LeTourneau - Top 1st |
| M.Leftwich flied out to lf, SAC, RBI; J.Argabright advanced to second; R.Bohannon scored. |
| Centenary (La.) - Bottom 1st |
| James walked, RBI; Clakley advanced to second; Gasporra advanced to third; Creamer scored. |
| LeTourneau - Top 2nd |
| Centenary (La.) - Bottom 2nd |
| Clakley reached on an error by 1b; Creamer advanced to second; Littleman scored, unearned. |
| LeTourneau - Top 3rd |
| Centenary (La.) - Bottom 3rd |
| LeTourneau - Top 4th |
| Centenary (La.) - Bottom 4th |
| Gasporra singled to right field, RBI; Creamer scored. |
| Clakley homered to right center, 2 RBI; Gasporra scored. |
| LeTourneau - Top 5th |
| Centenary (La.) - Bottom 5th |
| LeTourneau - Top 6th |
| Centenary (La.) - Bottom 6th |
| Clakley singled through the right side, advanced to second on the throw, RBI; Creamer scored. |
| LeTourneau - Top 7th |
| Centenary (La.) - Bottom 7th |
| LeTourneau - Top 8th |
| Centenary (La.) - Bottom 8th |
| Clakley reached on an error by cf, advanced to second; Chhor advanced to third; Creamer scored, unearned. |
| Morton flied out to cf, SAC, RBI; Clakley advanced to third; Chhor scored. |
| Schaffert singled through the left side, RBI; Clakley scored, unearned. |
| LeTourneau - Top 9th |
| Centenary (La.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Shreveport, LA Stadium: Shehee Stadium Attendance: 250 Duration: 6:05 |
Weather: 80 degrees, sunny Thompson faced 2 batters in the 3rd. J.Price faced 2 batters in the 8th. Game: LETUBB36 |





