LeTourneau vs Centenary
@ Shreveport, LA | Shehee Stadium
@ Shreveport, LA | Shehee Stadium
4/21/2012 at 1:00 pm
|
LeTourneau
4 |
Centenary (La.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| LeTourneau (14-21) | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 |
| Centenary (La.) (22-12) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 3 |
LeTourneau | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rhett Bohannon ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Caleb Pritchett dh | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nate Tomaszewski 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Leftwich 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chris Bertram lf | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Jay Lutz rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Josh Francis cf | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
| Chuck Daugherty c | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jordan Argabright 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Whitehead p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Whitley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Cantalamessa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 5 | 4 | 1 | 5 | 4 |
| Batting | |||||||
|
2B: Chris Bertram RBI: Matt Leftwich; Chris Bertram; Josh Francis; Chuck Daugherty Sac: Nate Tomaszewski; Josh Francis; Chuck Daugherty Sac fly: Matt Leftwich |
|||||||
| Baserunning | |||||||
|
CS: Rhett Bohannon; Josh Francis | |||||||
| Fielding | |||||||
|
DP: Rhett Bohannon; Matt Leftwich; Jordan Argabright | |||||||
Centenary (La.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Creamer ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Gasporra lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Clakley rf | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Morton 1b | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Schaffert c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| James dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martinez 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chhor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lazarou cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Parrott cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Littleman 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nugent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 9 | 3 | 1 | 5 | 6 |
| Batting | |||||||
|
2B: Gasporra RBI: Gasporra; Clakley; Morton |
|||||||
| Baserunning | |||||||
|
SB: Creamer | |||||||
| Fielding | |||||||
|
E: Martinez; Littleman; Nugent | |||||||
LeTourneau | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Whitehead (W, 4-5) | 5.2 | 8 | 3 | 3 | 1 | 3 | 0 |
| Ray Whitley | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Cantalamessa (Sv, 7) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 9 | 3 | 3 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Whitehead 25; Ray Whitley; Kirby Cantalamessa 4 | |||||||
Centenary (La.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nugent (L, 7-2) | 7.0 | 5 | 4 | 2 | 1 | 5 | 0 |
| Totals | 7.0 | 5 | 4 | 2 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Nugent 29 HBP: Nugent | |||||||
| Scoring Summary |
|---|
| LeTourneau - Top 1st |
| Centenary (La.) - Bottom 1st |
| LeTourneau - Top 2nd |
| C.Bertram doubled down the lf line, advanced to third on the throw, RBI; M.Leftwich scored, unearned. |
| J.Francis grounded out to p, SAC, bunt, RBI; J.Lutz advanced to third; C.Bertram scored. |
| C.Daugherty grounded out to 3b, SAC, bunt, RBI; J.Lutz scored. |
| Centenary (La.) - Bottom 2nd |
| LeTourneau - Top 3rd |
| M.Leftwich flied out to rf, SAC, RBI; C.Pritchett advanced to third; R.Bohannon scored, unearned. |
| Centenary (La.) - Bottom 3rd |
| Gasporra doubled to right field, RBI; Creamer scored. |
| Clakley singled to right field, advanced to second on the throw, RBI; Gasporra scored. |
| Morton singled up the middle, RBI; Clakley scored. |
| LeTourneau - Top 4th |
| Centenary (La.) - Bottom 4th |
| LeTourneau - Top 5th |
| Centenary (La.) - Bottom 5th |
| LeTourneau - Top 6th |
| Centenary (La.) - Bottom 6th |
| LeTourneau - Top 7th |
| Centenary (La.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Shreveport, LA Stadium: Shehee Stadium Attendance: 276 Duration: 1:54 |
Weather: 80 degrees, sunny Game: LETUBB35 |





