true
Schreiner at LeTourneau
@ Longview, TX
1/7/2012 at 3:00 p.m.
@ Longview, TX
1/7/2012 at 3:00 p.m.
|
Schreiner
69 |
LeTourneau
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Schreiner (8-5, 6-3 ASC-W) | 31 | 38 | 69 |
| LeTourneau (2-10, 1-8 ASC-E) | 22 | 33 | 55 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Schreiner | Score | LeTourneau |
| 19:49 | CATALANI,ETHAN missed jump shot | - | |
| 19:49 | - | Block by PERKINS,TREY | |
| 19:47 | - | PERKINS,TREY defensive rebound | |
| 19:36 | - | Turnover by WILLIAMS,DEITRICH | |
| 19:17 | Turnover by PFLUGHAUPT,TRAVIS | - | |
| 19:15 | - | Steal by DRIVER,CRISTIAN | |
| 19:10 | - | Turnover by DRIVER,CRISTIAN | |
| 19:10 | - | Foul by DRIVER,CRISTIAN | |
| 18:58 | Turnover by PFLUGHAUPT,TRAVIS | - | |
| 18:58 | Foul by PFLUGHAUPT,TRAVIS | - | |
| 18:51 | - | HUDGENS,JARROD missed layup | |
| 18:51 | - | PERKINS,TREY offensive rebound | |
| 18:48 | Foul by PFLUGHAUPT,TRAVIS | - | |
| 18:48 | - | PERKINS,TREY missed free throw | |
| 18:48 | - | TEAM deadball rebound | |
| 18:48 | 0-1 | PERKINS,TREY made free throw | |
| 18:48 | EVANS,RYAN enters the game | - | |
| 18:48 | PFLUGHAUPT,TRAVIS goes to the bench | - | |
| 18:38 | EVANS,RYAN missed jump shot | - | |
| 18:38 | - | HUDGENS,JARROD defensive rebound | |
| 18:26 | - | PERKINS,TREY missed layup | |
| 18:26 | - | HUDGENS,JARROD offensive rebound | |
| 18:23 | - | HUDGENS,JARROD missed jump shot | |
| 18:23 | CATALANI,ETHAN defensive rebound | - | |
| 17:57 | Turnover by MYRES,AJ | - | |
| 17:56 | - | Steal by WILLIAMS,DEITRICH | |
| 17:37 | Foul by CATALANI,ETHAN | - | |
| 17:37 | 0-2 | HUDGENS,JARROD made free throw | |
| 17:37 | 0-3 | HUDGENS,JARROD made free throw | |
| 17:31 | PRINCE,TYRIE missed layup | - | |
| 17:31 | - | DRIVER,CRISTIAN defensive rebound | |
| 16:59 | - | HUGHES,JOURDAN missed layup | |
| 16:59 | - | HUDGENS,JARROD offensive rebound | |
| 16:49 | - | HUDGENS,JARROD missed layup | |
| 16:49 | SMITH,DARREN defensive rebound | - | |
| 16:43 | - | DRIVER,CRISTIAN missed layup | |
| 16:43 | - | PERKINS,TREY offensive rebound | |
| 16:41 | 0-5 | PERKINS,TREY made jump shot | |
| 16:29 | SMITH,DARREN missed jump shot | - | |
| 16:29 | EVANS,RYAN offensive rebound | - | |
| 16:25 | EVANS,RYAN made layup | 2-5 | |
| 16:15 | Foul by EVANS,RYAN | - | |
| 16:15 | HUDDLESTON,MIKE enters the game | - | |
| 16:15 | HARRELL,JEROME enters the game | - | |
| 16:15 | PRINCE,TYRIE goes to the bench | - | |
| 16:15 | CATALANI,ETHAN goes to the bench | - | |
| 16:15 | - | ALL,PAUL enters the game | |
| 16:15 | - | PERKINS,TREY goes to the bench | |
| 15:56 | - | Turnover by HUDGENS,JARROD | |
| 15:55 | Steal by HARRELL,JEROME | - | |
| 15:44 | SMITH,DARREN made layup | 4-5 | |
| 15:34 | - | Turnover by WILLIAMS,DEITRICH | |
| 15:32 | Steal by MYRES,AJ | - | |
| 15:28 | SMITH,DARREN made layup | 6-5 | |
| 15:15 | - | Turnover by TEAM | |
| 15:15 | - | PERKINS,TREY enters the game | |
| 15:15 | - | MUNIZ,FRANCO enters the game | |
| 15:15 | - | HUDGENS,JARROD goes to the bench | |
| 15:15 | - | ALL,PAUL goes to the bench | |
| 14:44 | HUDDLESTON,MIKE made jump shot | 8-5 | |
| 14:44 | Assist by SMITH,DARREN | - | |
| 14:28 | - | PERKINS,TREY missed layup | |
| 14:28 | HARRELL,JEROME defensive rebound | - | |
| 14:22 | Turnover by HARRELL,JEROME | - | |
| 14:22 | Foul by HARRELL,JEROME | - | |
| 13:53 | - | DRIVER,CRISTIAN missed 3-pt. jump shot | |
| 13:53 | SMITH,DARREN defensive rebound | - | |
| 13:48 | - | Foul by MUNIZ,FRANCO | |
| 13:48 | - | THORNTON,JOSH enters the game | |
| 13:48 | - | WILLIAMS,DEITRICH goes to the bench | |
| 13:37 | SMITH,DARREN made jump shot | 10-5 | |
| 13:27 | - | Turnover by THORNTON,JOSH | |
| 13:26 | Steal by MYRES,AJ | - | |
| 13:20 | SMITH,DARREN made layup | 12-5 | |
| 13:20 | Assist by MYRES,AJ | - | |
| 13:20 | - | Foul by MUNIZ,FRANCO | |
| 13:20 | SMITH,DARREN made free throw | 13-5 | |
| 13:20 | PFLUGHAUPT,TRAVIS enters the game | - | |
| 13:20 | STEWART,MIKE enters the game | - | |
| 13:20 | SMITH,DARREN goes to the bench | - | |
| 13:20 | HARRELL,JEROME goes to the bench | - | |
| 13:20 | - | HUDGENS,JARROD enters the game | |
| 13:20 | - | MUNIZ,FRANCO goes to the bench | |
| 13:16 | 13-7 | THORNTON,JOSH made jump shot | |
| 13:16 | - | Assist by HUDGENS,JARROD | |
| 13:01 | - | Foul by PERKINS,TREY | |
| 12:59 | Turnover by PFLUGHAUPT,TRAVIS | - | |
| 12:53 | - | Turnover by DRIVER,CRISTIAN | |
| 12:52 | Steal by MYRES,AJ | - | |
| 12:50 | MYRES,AJ missed layup | - | |
| 12:50 | - | DRIVER,CRISTIAN defensive rebound | |
| 12:42 | - | THORNTON,JOSH missed 3-pt. jump shot | |
| 12:42 | EVANS,RYAN defensive rebound | - | |
| 12:36 | PFLUGHAUPT,TRAVIS made layup | 15-7 | |
| 12:20 | - | HUDGENS,JARROD missed 3-pt. jump shot | |
| 12:20 | - | PERKINS,TREY offensive rebound | |
| 12:16 | - | PERKINS,TREY missed layup | |
| 12:16 | PFLUGHAUPT,TRAVIS defensive rebound | - | |
| 12:04 | Turnover by MYRES,AJ | - | |
| 12:04 | - | 30SEC TIMEOUT by LeTourneau | |
| 12:04 | NOACK,TRENT enters the game | - | |
| 12:04 | GUERRERO,STEVAN enters the game | - | |
| 12:04 | MYRES,AJ goes to the bench | - | |
| 12:04 | EVANS,RYAN goes to the bench | - | |
| 11:58 | - | Turnover by DRIVER,CRISTIAN | |
| 11:58 | - | CARTER,KENDRAE enters the game | |
| 11:58 | - | DRIVER,CRISTIAN goes to the bench | |
| 11:50 | - | Foul by CARTER,KENDRAE | |
| 11:50 | - | WILLIAMS,DEITRICH enters the game | |
| 11:50 | - | HUGHES,JOURDAN goes to the bench | |
| 11:26 | PFLUGHAUPT,TRAVIS made jump shot | 17-7 | |
| 11:26 | Assist by STEWART,MIKE | - | |
| 11:21 | - | Turnover by WILLIAMS,DEITRICH | |
| 11:20 | Steal by HUDDLESTON,MIKE | - | |
| 11:18 | HUDDLESTON,MIKE missed layup | - | |
| 11:18 | - | CARTER,KENDRAE defensive rebound | |
| 10:55 | - | WILLIAMS,DEITRICH missed 3-pt. jump shot | |
| 10:55 | - | TEAM offensive rebound | |
| 10:44 | 17-9 | WILLIAMS,DEITRICH made jump shot | |
| 10:44 | - | Assist by THORNTON,JOSH | |
| 10:31 | GUERRERO,STEVAN missed jump shot | - | |
| 10:31 | - | THORNTON,JOSH defensive rebound | |
| 10:15 | - | THORNTON,JOSH missed jump shot | |
| 10:15 | HUDDLESTON,MIKE defensive rebound | - | |
| 10:01 | Turnover by NOACK,TRENT | - | |
| 10:01 | Foul by NOACK,TRENT | - | |
| 10:01 | PRINCE,TYRIE enters the game | - | |
| 10:01 | SMITH,DARREN enters the game | - | |
| 10:01 | MYRES,AJ enters the game | - | |
| 10:01 | HUDDLESTON,MIKE goes to the bench | - | |
| 10:01 | STEWART,MIKE goes to the bench | - | |
| 10:01 | GUERRERO,STEVAN goes to the bench | - | |
| 10:01 | - | KENNEDY,JAKE enters the game | |
| 10:01 | - | HUGHES,JOURDAN enters the game | |
| 10:01 | - | THORNTON,JOSH goes to the bench | |
| 10:01 | - | HUDGENS,JARROD goes to the bench | |
| 09:50 | - | media TIMEOUT by LeTourneau | |
| 09:40 | - | Turnover by HUGHES,JOURDAN | |
| 09:39 | Steal by MYRES,AJ | - | |
| 09:38 | - | Foul by KENNEDY,JAKE | |
| 09:22 | PFLUGHAUPT,TRAVIS missed jump shot | - | |
| 09:22 | - | HUGHES,JOURDAN defensive rebound | |
| 09:11 | 17-11 | KENNEDY,JAKE made jump shot | |
| 09:11 | - | Assist by HUGHES,JOURDAN | |
| 09:08 | Foul by PRINCE,TYRIE | - | |
| 09:08 | 17-12 | CARTER,KENDRAE made free throw | |
| 09:08 | - | CARTER,KENDRAE missed free throw | |
| 09:08 | PRINCE,TYRIE defensive rebound | - | |
| 09:08 | Turnover by PRINCE,TYRIE | - | |
| 09:08 | - | Steal by CARTER,KENDRAE | |
| 09:08 | HARRELL,JEROME enters the game | - | |
| 09:08 | CATALANI,ETHAN enters the game | - | |
| 09:08 | PFLUGHAUPT,TRAVIS goes to the bench | - | |
| 09:08 | NOACK,TRENT goes to the bench | - | |
| 08:35 | - | Turnover by PERKINS,TREY | |
| 08:35 | - | Foul by PERKINS,TREY | |
| 08:35 | - | ALL,PAUL enters the game | |
| 08:35 | - | PERKINS,TREY goes to the bench | |
| 08:21 | - | Foul by ALL,PAUL | |
| 08:21 | HARRELL,JEROME missed free throw | - | |
| 08:21 | TEAM deadball rebound | - | |
| 08:21 | HARRELL,JEROME made free throw | 18-12 | |
| 08:13 | 18-14 | CARTER,KENDRAE made jump shot | |
| 08:13 | - | Assist by KENNEDY,JAKE | |
| 08:03 | Turnover by SMITH,DARREN | - | |
| 08:02 | - | Steal by KENNEDY,JAKE | |
| 07:59 | - | Turnover by CARTER,KENDRAE | |
| 07:58 | Steal by MYRES,AJ | - | |
| 07:53 | MYRES,AJ missed layup | - | |
| 07:53 | - | HUGHES,JOURDAN defensive rebound | |
| 07:44 | - | Turnover by ALL,PAUL | |
| 07:44 | - | Foul by ALL,PAUL | |
| 07:30 | MYRES,AJ missed jump shot | - | |
| 07:30 | - | ALL,PAUL defensive rebound | |
| 07:22 | - | Turnover by HUGHES,JOURDAN | |
| 07:22 | - | Foul by HUGHES,JOURDAN | |
| 07:22 | PFLUGHAUPT,TRAVIS enters the game | - | |
| 07:22 | HARRELL,JEROME goes to the bench | - | |
| 06:58 | SMITH,DARREN missed 3-pt. jump shot | - | |
| 06:58 | - | CARTER,KENDRAE defensive rebound | |
| 06:45 | - | Turnover by ALL,PAUL | |
| 06:45 | - | Foul by ALL,PAUL | |
| 06:45 | - | WINEGEART,KARSTEN enters the game | |
| 06:45 | - | ALL,PAUL goes to the bench | |
| 06:23 | CATALANI,ETHAN made 3-pt. jump shot | 21-14 | |
| 06:23 | Assist by PRINCE,TYRIE | - | |
| 06:11 | 21-17 | CARTER,KENDRAE made 3-pt. jump shot | |
| 06:11 | - | Assist by WILLIAMS,DEITRICH | |
| 06:02 | PFLUGHAUPT,TRAVIS made dunk | 23-17 | |
| 06:02 | Assist by SMITH,DARREN | - | |
| 05:51 | - | WILLIAMS,DEITRICH missed 3-pt. jump shot | |
| 05:51 | SMITH,DARREN defensive rebound | - | |
| 05:42 | - | Foul by HUGHES,JOURDAN | |
| 05:42 | PFLUGHAUPT,TRAVIS made free throw | 24-17 | |
| 05:42 | PFLUGHAUPT,TRAVIS missed free throw | - | |
| 05:42 | - | CARTER,KENDRAE defensive rebound | |
| 05:42 | HUDDLESTON,MIKE enters the game | - | |
| 05:42 | PRINCE,TYRIE goes to the bench | - | |
| 05:42 | - | HUDGENS,JARROD enters the game | |
| 05:42 | - | HUGHES,JOURDAN goes to the bench | |
| 05:23 | - | KENNEDY,JAKE missed jump shot | |
| 05:23 | SMITH,DARREN defensive rebound | - | |
| 05:15 | CATALANI,ETHAN made layup | 26-17 | |
| 05:15 | Assist by SMITH,DARREN | - | |
| 05:00 | 26-19 | HUDGENS,JARROD made jump shot | |
| 05:00 | - | Assist by WILLIAMS,DEITRICH | |
| 04:57 | 30SEC TIMEOUT by Schreiner | - | |
| 04:57 | STEWART,MIKE enters the game | - | |
| 04:57 | SMITH,DARREN goes to the bench | - | |
| 04:30 | STEWART,MIKE missed jump shot | - | |
| 04:30 | - | KENNEDY,JAKE defensive rebound | |
| 04:24 | - | CARTER,KENDRAE missed jump shot | |
| 04:24 | PFLUGHAUPT,TRAVIS defensive rebound | - | |
| 04:05 | - | Foul by HUDGENS,JARROD | |
| 04:05 | MEDIA TIMEOUT by Schreiner | - | |
| 04:05 | MYRES,AJ made free throw | 27-19 | |
| 04:05 | MYRES,AJ missed free throw | - | |
| 04:05 | - | WINEGEART,KARSTEN defensive rebound | |
| 04:05 | EVANS,RYAN enters the game | - | |
| 04:05 | PFLUGHAUPT,TRAVIS goes to the bench | - | |
| 03:59 | - | Turnover by WILLIAMS,DEITRICH | |
| 03:57 | Steal by STEWART,MIKE | - | |
| 03:51 | Turnover by CATALANI,ETHAN | - | |
| 03:51 | GUERRERO,STEVAN enters the game | - | |
| 03:51 | MYRES,AJ goes to the bench | - | |
| 03:24 | - | Turnover by WINEGEART,KARSTEN | |
| 03:24 | Steal by STEWART,MIKE | - | |
| 03:19 | CATALANI,ETHAN made jump shot | 29-19 | |
| 03:19 | Assist by STEWART,MIKE | - | |
| 03:06 | - | 30SEC TIMEOUT by LeTourneau | |
| 03:06 | SMITH,DARREN enters the game | - | |
| 03:06 | STEWART,MIKE goes to the bench | - | |
| 03:06 | - | DRIVER,CRISTIAN enters the game | |
| 03:06 | - | KENNEDY,JAKE goes to the bench | |
| 02:45 | 29-22 | HUDGENS,JARROD made 3-pt. jump shot | |
| 02:45 | - | Assist by WILLIAMS,DEITRICH | |
| 02:23 | HUDDLESTON,MIKE missed jump shot | - | |
| 02:23 | - | HUDGENS,JARROD defensive rebound | |
| 02:00 | - | Turnover by KENNEDY,JAKE | |
| 02:00 | PFLUGHAUPT,TRAVIS enters the game | - | |
| 02:00 | EVANS,RYAN goes to the bench | - | |
| 01:45 | PFLUGHAUPT,TRAVIS missed jump shot | - | |
| 01:45 | - | CARTER,KENDRAE defensive rebound | |
| 01:19 | - | Turnover by KENNEDY,JAKE | |
| 01:18 | Steal by GUERRERO,STEVAN | - | |
| 01:12 | CATALANI,ETHAN missed 3-pt. jump shot | - | |
| 01:12 | - | KENNEDY,JAKE defensive rebound | |
| 00:54 | - | Turnover by CARTER,KENDRAE | |
| 00:53 | Steal by GUERRERO,STEVAN | - | |
| 00:45 | Turnover by HUDDLESTON,MIKE | - | |
| 00:45 | Foul by HUDDLESTON,MIKE | - | |
| 00:45 | MYRES,AJ enters the game | - | |
| 00:45 | PRINCE,TYRIE enters the game | - | |
| 00:45 | HUDDLESTON,MIKE goes to the bench | - | |
| 00:45 | GUERRERO,STEVAN goes to the bench | - | |
| 00:45 | - | MILLER,JAKE enters the game | |
| 00:45 | - | WINEGEART,KARSTEN goes to the bench | |
| 00:39 | - | HUDGENS,JARROD missed jump shot | |
| 00:39 | PFLUGHAUPT,TRAVIS defensive rebound | - | |
| 00:05 | MYRES,AJ made jump shot | 31-22 | |
| back to top | |||
| 2nd Half | |||
| Time | Schreiner | Score | LeTourneau |
| 19:45 | Foul by MYRES,AJ | - | |
| 19:25 | - | Turnover by WILLIAMS,DEITRICH | |
| 19:24 | Steal by PFLUGHAUPT,TRAVIS | - | |
| 19:14 | MYRES,AJ missed 3-pt. jump shot | - | |
| 19:14 | - | WILLIAMS,DEITRICH defensive rebound | |
| 19:07 | 31-25 | DRIVER,CRISTIAN made 3-pt. jump shot | |
| 19:07 | - | Assist by WILLIAMS,DEITRICH | |
| 18:54 | Turnover by PFLUGHAUPT,TRAVIS | - | |
| 18:53 | - | Steal by WILLIAMS,DEITRICH | |
| 18:51 | - | DRIVER,CRISTIAN missed 3-pt. jump shot | |
| 18:51 | TEAM defensive rebound | - | |
| 18:36 | SMITH,DARREN missed layup | - | |
| 18:36 | PFLUGHAUPT,TRAVIS offensive rebound | - | |
| 18:31 | PFLUGHAUPT,TRAVIS missed jump shot | - | |
| 18:31 | PFLUGHAUPT,TRAVIS offensive rebound | - | |
| 18:29 | PFLUGHAUPT,TRAVIS missed jump shot | - | |
| 18:29 | MYRES,AJ offensive rebound | - | |
| 18:29 | - | Foul by DRIVER,CRISTIAN | |
| 18:29 | MYRES,AJ made free throw | 32-25 | |
| 18:29 | MYRES,AJ made free throw | 33-25 | |
| 18:16 | 33-27 | WILLIAMS,DEITRICH made jump shot | |
| 17:57 | PFLUGHAUPT,TRAVIS missed jump shot | - | |
| 17:57 | - | WILLIAMS,DEITRICH defensive rebound | |
| 17:53 | - | Turnover by WILLIAMS,DEITRICH | |
| 17:52 | Steal by SMITH,DARREN | - | |
| 17:51 | SMITH,DARREN made jump shot | 35-27 | |
| 17:17 | - | Turnover by HUGHES,JOURDAN | |
| 16:47 | Turnover by SMITH,DARREN | - | |
| 16:47 | - | CARTER,KENDRAE enters the game | |
| 16:47 | - | PERKINS,TREY goes to the bench | |
| 16:42 | - | Turnover by WILLIAMS,DEITRICH | |
| 16:41 | Steal by PRINCE,TYRIE | - | |
| 16:37 | PRINCE,TYRIE made jump shot | 37-27 | |
| 16:37 | Assist by SMITH,DARREN | - | |
| 16:23 | Foul by CATALANI,ETHAN | - | |
| 16:23 | 37-28 | WILLIAMS,DEITRICH made free throw | |
| 16:23 | 37-29 | WILLIAMS,DEITRICH made free throw | |
| 16:23 | HARRELL,JEROME enters the game | - | |
| 16:23 | CATALANI,ETHAN goes to the bench | - | |
| 16:23 | - | MUNIZ,FRANCO enters the game | |
| 16:23 | - | WILLIAMS,DEITRICH goes to the bench | |
| 16:05 | HARRELL,JEROME missed jump shot | - | |
| 16:05 | - | HUDGENS,JARROD defensive rebound | |
| 15:45 | - | CARTER,KENDRAE missed jump shot | |
| 15:45 | PRINCE,TYRIE defensive rebound | - | |
| 15:40 | Turnover by PRINCE,TYRIE | - | |
| 15:40 | Foul by PRINCE,TYRIE | - | |
| 15:36 | 37-31 | DRIVER,CRISTIAN made jump shot | |
| 15:36 | - | Assist by HUDGENS,JARROD | |
| 15:28 | PFLUGHAUPT,TRAVIS missed layup | - | |
| 15:28 | - | MUNIZ,FRANCO defensive rebound | |
| 15:23 | - | HUDGENS,JARROD missed jump shot | |
| 15:23 | MYRES,AJ defensive rebound | - | |
| 15:14 | MYRES,AJ made layup | 39-31 | |
| 15:14 | - | Foul by MUNIZ,FRANCO | |
| 15:14 | MYRES,AJ missed free throw | - | |
| 15:14 | TEAM offensive rebound | - | |
| 15:12 | HUDDLESTON,MIKE enters the game | - | |
| 15:12 | MYRES,AJ goes to the bench | - | |
| 15:10 | - | Foul by CARTER,KENDRAE | |
| 15:07 | PFLUGHAUPT,TRAVIS missed layup | - | |
| 15:07 | PFLUGHAUPT,TRAVIS offensive rebound | - | |
| 15:05 | PFLUGHAUPT,TRAVIS tip in | 41-31 | |
| 15:05 | - | Foul by CARTER,KENDRAE | |
| 15:05 | PFLUGHAUPT,TRAVIS made free throw | 42-31 | |
| 15:05 | - | PERKINS,TREY enters the game | |
| 15:05 | - | CARTER,KENDRAE goes to the bench | |
| 14:56 | - | Turnover by DRIVER,CRISTIAN | |
| 14:55 | Steal by PRINCE,TYRIE | - | |
| 14:40 | SMITH,DARREN made jump shot | 44-31 | |
| 14:25 | 44-33 | MUNIZ,FRANCO made layup | |
| 14:25 | - | Assist by HUDGENS,JARROD | |
| 14:03 | - | Foul by PERKINS,TREY | |
| 14:03 | MEDIA TIMEOUT by Schreiner | - | |
| 14:03 | Turnover by EVANS,RYAN | - | |
| 14:03 | EVANS,RYAN enters the game | - | |
| 14:03 | STEWART,MIKE enters the game | - | |
| 14:03 | PFLUGHAUPT,TRAVIS goes to the bench | - | |
| 14:03 | SMITH,DARREN goes to the bench | - | |
| 13:59 | - | Steal by PERKINS,TREY | |
| 13:57 | - | HUGHES,JOURDAN missed layup | |
| 13:57 | - | TEAM deadball rebound | |
| 13:56 | Foul by HUDDLESTON,MIKE | - | |
| 13:56 | - | WILLIAMS,DEITRICH enters the game | |
| 13:56 | - | HUGHES,JOURDAN goes to the bench | |
| 13:52 | - | WILLIAMS,DEITRICH missed jump shot | |
| 13:52 | - | WILLIAMS,DEITRICH offensive rebound | |
| 13:49 | Foul by EVANS,RYAN | - | |
| 13:49 | 44-34 | WILLIAMS,DEITRICH made free throw | |
| 13:49 | 44-35 | WILLIAMS,DEITRICH made free throw | |
| 13:38 | HARRELL,JEROME missed jump shot | - | |
| 13:38 | - | DRIVER,CRISTIAN defensive rebound | |
| 13:28 | - | WILLIAMS,DEITRICH missed 3-pt. jump shot | |
| 13:28 | EVANS,RYAN defensive rebound | - | |
| 13:18 | EVANS,RYAN missed jump shot | - | |
| 13:18 | - | PERKINS,TREY defensive rebound | |
| 12:46 | Foul by STEWART,MIKE | - | |
| 12:46 | 44-36 | WILLIAMS,DEITRICH made free throw | |
| 12:46 | 44-37 | WILLIAMS,DEITRICH made free throw | |
| 12:46 | PFLUGHAUPT,TRAVIS enters the game | - | |
| 12:46 | SMITH,DARREN enters the game | - | |
| 12:46 | MYRES,AJ enters the game | - | |
| 12:46 | PRINCE,TYRIE goes to the bench | - | |
| 12:46 | EVANS,RYAN goes to the bench | - | |
| 12:46 | STEWART,MIKE goes to the bench | - | |
| 12:46 | - | KENNEDY,JAKE enters the game | |
| 12:46 | - | MUNIZ,FRANCO goes to the bench | |
| 12:38 | MYRES,AJ missed jump shot | - | |
| 12:38 | - | KENNEDY,JAKE defensive rebound | |
| 12:24 | 44-39 | DRIVER,CRISTIAN made jump shot | |
| 12:24 | - | Assist by KENNEDY,JAKE | |
| 11:58 | HARRELL,JEROME missed jump shot | - | |
| 11:58 | - | TEAM defensive rebound | |
| 11:36 | - | HUDGENS,JARROD missed jump shot | |
| 11:36 | PFLUGHAUPT,TRAVIS defensive rebound | - | |
| 11:17 | HARRELL,JEROME missed layup | - | |
| 11:17 | HARRELL,JEROME offensive rebound | - | |
| 11:15 | - | Foul by DRIVER,CRISTIAN | |
| 11:15 | HARRELL,JEROME missed free throw | - | |
| 11:15 | TEAM deadball rebound | - | |
| 11:15 | HARRELL,JEROME made free throw | 45-39 | |
| 11:15 | GUERRERO,STEVAN enters the game | - | |
| 11:15 | CATALANI,ETHAN enters the game | - | |
| 11:15 | HUDDLESTON,MIKE goes to the bench | - | |
| 11:15 | HARRELL,JEROME goes to the bench | - | |
| 11:15 | - | ALL,PAUL enters the game | |
| 11:15 | - | PERKINS,TREY goes to the bench | |
| 11:07 | - | DRIVER,CRISTIAN missed 3-pt. jump shot | |
| 11:07 | GUERRERO,STEVAN defensive rebound | - | |
| 10:51 | PFLUGHAUPT,TRAVIS made layup | 47-39 | |
| 10:51 | - | Foul by ALL,PAUL | |
| 10:51 | PFLUGHAUPT,TRAVIS missed free throw | - | |
| 10:51 | - | DRIVER,CRISTIAN defensive rebound | |
| 10:50 | Foul by MYRES,AJ | - | |
| 10:50 | 47-40 | DRIVER,CRISTIAN made free throw | |
| 10:50 | 47-41 | DRIVER,CRISTIAN made free throw | |
| 10:50 | - | CARTER,KENDRAE enters the game | |
| 10:50 | - | HUGHES,JOURDAN enters the game | |
| 10:50 | - | THORNTON,JOSH enters the game | |
| 10:50 | - | ALL,PAUL goes to the bench | |
| 10:50 | - | HUDGENS,JARROD goes to the bench | |
| 10:50 | - | WILLIAMS,DEITRICH goes to the bench | |
| 10:30 | MYRES,AJ missed jump shot | - | |
| 10:30 | - | HUGHES,JOURDAN defensive rebound | |
| 10:23 | Foul by SMITH,DARREN | - | |
| 10:23 | 47-42 | KENNEDY,JAKE made free throw | |
| 10:23 | 47-43 | KENNEDY,JAKE made free throw | |
| 10:07 | Turnover by MYRES,AJ | - | |
| 10:07 | Foul by MYRES,AJ | - | |
| 10:02 | 47-45 | CARTER,KENDRAE made jump shot | |
| 09:51 | MEDIA TIMEOUT by Schreiner | - | |
| 09:51 | HARRELL,JEROME enters the game | - | |
| 09:51 | GUERRERO,STEVAN goes to the bench | - | |
| 09:42 | - | Foul by CARTER,KENDRAE | |
| 09:42 | PFLUGHAUPT,TRAVIS made free throw | 48-45 | |
| 09:42 | PFLUGHAUPT,TRAVIS made free throw | 49-45 | |
| 09:42 | - | PERKINS,TREY enters the game | |
| 09:42 | - | CARTER,KENDRAE goes to the bench | |
| 09:28 | - | Turnover by THORNTON,JOSH | |
| 09:28 | - | Foul by THORNTON,JOSH | |
| 09:14 | SMITH,DARREN made layup | 51-45 | |
| 09:03 | Foul by SMITH,DARREN | - | |
| 09:03 | - | DRIVER,CRISTIAN missed free throw | |
| 09:03 | - | TEAM deadball rebound | |
| 09:03 | 51-46 | DRIVER,CRISTIAN made free throw | |
| 08:47 | - | HUDGENS,JARROD enters the game | |
| 08:47 | - | KENNEDY,JAKE goes to the bench | |
| 08:44 | MYRES,AJ missed 3-pt. jump shot | - | |
| 08:44 | - | PERKINS,TREY defensive rebound | |
| 08:22 | 51-48 | HUDGENS,JARROD made layup | |
| 08:22 | - | Assist by HUGHES,JOURDAN | |
| 08:13 | PRINCE,TYRIE made layup | 53-48 | |
| 07:39 | - | Turnover by HUGHES,JOURDAN | |
| 07:39 | Steal by MYRES,AJ | - | |
| 07:37 | MYRES,AJ made layup | 55-48 | |
| 07:32 | - | 30SEC TIMEOUT by LeTourneau | |
| 07:32 | PRINCE,TYRIE enters the game | - | |
| 07:32 | EVANS,RYAN enters the game | - | |
| 07:32 | HARRELL,JEROME goes to the bench | - | |
| 07:32 | CATALANI,ETHAN goes to the bench | - | |
| 07:22 | - | DRIVER,CRISTIAN missed 3-pt. jump shot | |
| 07:22 | - | THORNTON,JOSH offensive rebound | |
| 06:59 | - | HUDGENS,JARROD missed jump shot | |
| 06:59 | Block by PFLUGHAUPT,TRAVIS | - | |
| 06:56 | EVANS,RYAN defensive rebound | - | |
| 06:45 | SMITH,DARREN missed 3-pt. jump shot | - | |
| 06:45 | TEAM offensive rebound | - | |
| 06:39 | MYRES,AJ made 3-pt. jump shot | 58-48 | |
| 06:39 | Assist by PRINCE,TYRIE | - | |
| 06:07 | 58-50 | HUDGENS,JARROD made jump shot | |
| 05:47 | Turnover by PFLUGHAUPT,TRAVIS | - | |
| 05:42 | - | THORNTON,JOSH missed jump shot | |
| 05:42 | PFLUGHAUPT,TRAVIS defensive rebound | - | |
| 05:35 | Turnover by SMITH,DARREN | - | |
| 05:35 | - | Steal by DRIVER,CRISTIAN | |
| 05:34 | Foul by EVANS,RYAN | - | |
| 05:34 | 58-51 | DRIVER,CRISTIAN made free throw | |
| 05:34 | - | DRIVER,CRISTIAN missed free throw | |
| 05:34 | EVANS,RYAN defensive rebound | - | |
| 05:34 | - | WILLIAMS,DEITRICH enters the game | |
| 05:34 | - | THORNTON,JOSH goes to the bench | |
| 05:24 | 30SEC TIMEOUT by Schreiner | - | |
| 05:23 | Turnover by PRINCE,TYRIE | - | |
| 05:23 | Foul by PRINCE,TYRIE | - | |
| 05:11 | - | DRIVER,CRISTIAN missed jump shot | |
| 05:11 | - | WILLIAMS,DEITRICH offensive rebound | |
