true
Texas-Tyler at LeTourneau
@ Longview, TX
1/9/2012 at 7:55 p.m.
@ Longview, TX
1/9/2012 at 7:55 p.m.
|
Texas-Tyler
61 |
LeTourneau
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Texas-Tyler (4-9, 3-7 ASC-E) | 28 | 33 | 61 |
| LeTourneau (3-10, 2-8 ASC-E) | 37 | 25 | 62 |
Texas-Tyler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Darren Houliston - f | 16 | 5-8 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 4 | 10 |
| 33 | Lance Murphy - c | 34 | 2-5 | 1-2 | 2-2 | 1 | 5 | 6 | 2 | 1 | 2 | 3 | 1 | 7 |
| 03 | Brandon Levine - g | 15 | 1-4 | 0-1 | 1-3 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 3 |
| 11 | Larry Carpenter - g | 12 | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 3 |
| 15 | Dallas Bean - g | 35 | 3-6 | 0-0 | 5-6 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Stephan Tarpley | 16 | 0-1 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 0 |
| 10 | Jacob McDonald | 24 | 5-8 | 1-2 | 3-5 | 2 | 0 | 2 | 1 | 0 | 2 | 3 | 1 | 14 |
| 12 | Erik DeRoo | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Taylor Tucker | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | Billy Hopson | 17 | 3-8 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 8 |
| 24 | Caleb Summerville | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 34 | Cody Kemrite | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Spencer Denmon | 14 | 1-3 | 0-1 | 3-3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 5 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
21-50 42.0% |
3-11 27.3% |
16-21 76.2% |
11 | 27 | 38 | 12 | 4 | 5 | 19 | 21 | 61 | ||
LeTourneau | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Cristian Driver - F | 25 | 6-11 | 2-5 | 3-4 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 4 | 17 |
| 34 | Trey Perkins - F | 17 | 2-5 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 6 |
| 01 | Deitrich Williams - G | 29 | 3-10 | 2-5 | 4-4 | 1 | 6 | 7 | 4 | 3 | 0 | 3 | 2 | 12 |
| 03 | Jourdan Hughes - G | 27 | 2-3 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 6 |
| 13 | Jarrod Hudgens - G | 32 | 1-10 | 0-1 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Josh Thornton | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Franco Muniz | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Luke Taylor jr. | 18 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 2 |
| 32 | Paul All | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| 33 | Jake Kennedy | 10 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 35 | Kendrae Carter | 25 | 3-5 | 0-0 | 6-7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 12 |
| 44 | Anton Korolev | 3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
20-56 35.7% |
4-14 28.6% |
18-21 85.7% |
9 | 22 | 31 | 13 | 7 | 2 | 12 | 18 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Texas-Tyler-None; LeTourneau-None. Attendance: 275 Time: 7:55 p.m. |





