true
Texas-Tyler at LeTourneau
@ Longview, TX
1/9/2012 at 7:55 p.m.
@ Longview, TX
1/9/2012 at 7:55 p.m.
|
Texas-Tyler
61 |
LeTourneau
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Texas-Tyler (4-9, 3-7 ASC-E) | 28 | 33 | 61 |
| LeTourneau (3-10, 2-8 ASC-E) | 37 | 25 | 62 |
Texas-Tyler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Darren Houliston - f | 5 | 1-2 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
| 33 | Lance Murphy - c | 18 | 1-3 | 0-1 | 0-0 | 1 | 1 | 6 | 2 | 0 | 1 | 2 | 1 | 2 |
| 03 | Brandon Levine - g | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 11 | Larry Carpenter - g | 7 | 1-4 | 1-2 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 3 |
| 15 | Dallas Bean - g | 16 | 2-3 | 0-0 | 0-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Stephan Tarpley | 9 | 0-0 | 0-0 | 0-0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Jacob McDonald | 11 | 2-5 | 0-1 | 2-3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 6 |
| 12 | Erik DeRoo | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Taylor Tucker | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | Billy Hopson | 4 | 2-2 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 6 |
| 24 | Caleb Summerville | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 34 | Cody Kemrite | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Spencer Denmon | 11 | 1-3 | 0-1 | 3-3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-26 38.5% |
1-5 20.0% |
7-8 87.5% |
4 | 12 | 16 | 7 | 1 | 2 | 11 | 11 | 28 | ||
LeTourneau | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Cristian Driver - F | 14 | 6-8 | 2-4 | 2-2 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 16 |
| 34 | Trey Perkins - F | 10 | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 6 |
| 01 | Deitrich Williams - G | 16 | 2-4 | 1-2 | 2-2 | 0 | 5 | 6 | 3 | 2 | 0 | 2 | 1 | 7 |
| 03 | Jourdan Hughes - G | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 13 | Jarrod Hudgens - G | 17 | 0-5 | 0-1 | 1-2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Josh Thornton | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Franco Muniz | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Luke Taylor jr. | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 32 | Paul All | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| 33 | Jake Kennedy | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Kendrae Carter | 12 | 0-0 | 0-0 | 3-4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| 44 | Anton Korolev | 3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
3-8 37.5% |
10-12 83.3% |
4 | 12 | 16 | 7 | 4 | 1 | 7 | 9 | 37 | ||





