true
Texas-Tyler at LeTourneau
@ Longview, TX
1/9/2012 at 7:55 p.m.
@ Longview, TX
1/9/2012 at 7:55 p.m.
|
Texas-Tyler
61 |
LeTourneau
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Texas-Tyler (4-9, 3-7 ASC-E) | 28 | 33 | 61 |
| LeTourneau (3-10, 2-8 ASC-E) | 37 | 25 | 62 |
| Texas-Tyler | Team Statistics | LeTourneau |
|---|---|---|
| 42.0% (21-50) | Field Goal % | 35.7% (20-56) |
| 27.3% (3-11) | 3pt Field Goal % | 28.6% (4-14) |
| 76.2% (16-21) | Free Throw % | 85.7% (18-21) |
| 38 | Rebounds | 31 |
| 12 | Assists | 13 |
| 19 | Turnovers | 12 |
| 7 | Points off Turnovers | 24 |
| 13 | 2nd Chance Points | 10 |
| 30 | Points in the Paint | 26 |
| 2 | Fastbreak Points | 4 |
| 27 | Bench Points | 18 |
| 3 | Largest Lead | 13 |
| 1st-19:47 | Time of Largest Lead | 1st-01:37 |
| Ties: 3; Lead Changes: 1 | ||





