true
LeTourneau at Louisiana College
@ Pineville, La. (H.O. West Fieldhouse)
2/4/2012 at 3 p.m.
@ Pineville, La. (H.O. West Fieldhouse)
2/4/2012 at 3 p.m.
|
LeTourneau
56 |
Louisiana College
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LeTourneau (3-16, 2-13 ASC) | 22 | 34 | 56 |
| Louisiana College (7-11, 7-9 ASC) | 25 | 46 | 71 |
LeTourneau | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Cristian Driver - F | 29 | 4-11 | 1-6 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 9 |
| 34 | Trey Perkins - F | 22 | 5-11 | 0-0 | 0-0 | 5 | 5 | 10 | 0 | 1 | 3 | 1 | 1 | 10 |
| 35 | Kendrae Carter - F | 31 | 4-11 | 0-0 | 2-3 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 1 | 10 |
| 03 | Jourdan Hughes - G | 37 | 1-5 | 0-1 | 2-2 | 0 | 4 | 4 | 3 | 3 | 0 | 1 | 3 | 4 |
| 33 | Jake Kennedy - G | 8 | 0-3 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Deitrich Williams | 22 | 1-5 | 0-2 | 4-4 | 0 | 1 | 1 | 4 | 3 | 0 | 2 | 2 | 6 |
| 14 | Jake Miller | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | Jarrod Hudgens | 14 | 2-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 4 |
| 02 | Josh Thornton | 4 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | Anton Korolev | 3 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 22 | Luke Taylor jr. | 23 | 4-9 | 1-4 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 9 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| 40 | John Burkhart | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nick La mastra | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Franco Muniz | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS |
23-64 35.9% |
2-16 12.5% |
8-11 72.7% |
14 | 24 | 38 | 10 | 11 | 3 | 20 | 15 | 56 | ||
Louisiana College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Derrick Gardner | 13 | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 4 | 2 |
| 02 | Jelani Mitchell | 33 | 3-9 | 1-4 | 4-4 | 1 | 2 | 3 | 6 | 0 | 1 | 2 | 2 | 11 |
| 41 | Korey Salmon | 35 | 4-7 | 1-3 | 2-2 | 3 | 5 | 8 | 7 | 2 | 1 | 2 | 2 | 11 |
| 33 | Danny Sumner | 18 | 1-9 | 0-5 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| 24 | Jarrod Jackson | 36 | 8-16 | 2-7 | 0-0 | 3 | 4 | 7 | 1 | 0 | 1 | 3 | 0 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 52 | Romanaskie Williams | 7 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Edward Atkins | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 22 | Shaun Johnson | 25 | 6-7 | 0-0 | 1-1 | 3 | 6 | 9 | 1 | 6 | 0 | 3 | 1 | 13 |
| 10 | Josh Hawkins | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jesse Gallegos | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 2 | 0 | ||||||||
| 31 | Phillip George | 21 | 3-10 | 2-8 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| 12 | Doc Welch | 10 | 2-5 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 4 |
| TOTALS |
28-66 42.4% |
6-30 20.0% |
9-11 81.8% |
15 | 28 | 43 | 18 | 10 | 4 | 18 | 12 | 71 | ||
| Other Information |
|---|
|
Technical fouls: LeTourneau-None; Louisiana College-None. Attendance: 600 Time: 3 p.m. |





