LETU Men's Basketball 2011-12
LeTourneau Individual Game-by-Game (as of Feb 18, 2012)
All games
#44 Anton Korolev
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ARLINGTON BAPTIST COLL 11/17/11 8 2-4 .500 0-0 .000 1-2 .500 0 1 1 1.0 0 0 0 1 0 0 5 5.0
at Dallas Baptist 11/19/11 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 2 0 0 0 0 0 0 2.5
at Howard Payne 12/12/11 7 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.3 0 0 0 1 0 0 2 2.3
at Texas-Tyler 12/16/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 1.8
HENDRIX COLLEGE 12/31/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 1.4
TEXAS-TYLER 01/09/12 3 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 2 1.5
at The Ozarks (Ark.) 01/12/12 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 1 0 0 0 1 0 0 1.3
at Texas-Dallas 01/14/12 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 1 0 2 0 0 0 0 1.1
CENTENARY 01/19/12 2 1-2 .500 0-0 .000 0-0 .000 1 1 2 0.3 0 0 0 0 0 0 2 1.2
EAST TEXAS BAPTIST 01/21/12 2 0-0 .000 0-0 .000 1-2 .500 1 0 1 0.4 1 0 0 0 0 0 1 1.2
MISSISSIPPI COLLEGE 01/26/12 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 1 0 0 1.1
at Mississippi College 02/02/12 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 1.0
at Louisiana College 2-4-12 3 1-1 1.000 0-0 .000 0-0 .000 1 1 2 0.5 0 0 0 1 0 0 2 1.1
at Centenary 2/9/12 8 1-2 .500 0-0 .000 0-0 .000 2 3 5 0.8 1 0 0 0 1 0 2 1.1
at East Texas Baptist 2/11/12 10 0-1 .000 0-0 .000 2-2 1.000 0 3 3 0.9 0 0 0 0 0 0 2 1.2
THE OZARKS (ARK.) 02/16/12 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.9 2 0 0 1 0 0 2 1.3
TEXAS-DALLAS 02/18/12 * 16 3-6 .500 0-0 .000 0-2 .000 0 3 3 1.0 0 0 0 0 1 0 6 1.5
Totals......................... 1 93 10-21 .476 0-0 .000 6-10 .600 5 12 17 1.0 10 0 2 5 4 0 26 1.5
Games played: 17
Minutes/game: 5.5
Points/game: 1.5
FG Pct: 47.6
FT Pct: 60.0
Rebounds/game: 1.0
Assists/game: 0.1
Turnovers/game: 0.3
Assist/turnover ratio: 0.4
Blocks/game: 0.2