Jake Miller | #14 | G | LeTourneau
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 0.7 | 40.0 | 33.3 | - | 0.5 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Mississippi Col. | L, 79-73 |
| Feb 4 | at Louisiana Col. | L, 71-56 |
| Feb 9 | at Centenary (La.) | L, 64-57 |
| Feb 11 | at East Tex. Baptist | L, 87-83 |
| Feb 16 | Ozarks (Ark.) | L, 74-63 |
| Feb 18 | Texas-Dallas | L, 74-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 10 | ||
| Games started | 1 | 1 | ||
| Minutes | 57 | 47 | ||
| Minutes per game | 4.4 | 4.7 | ||
| FG | 4-10 | 3-8 | ||
| FG Pct | 40.0 | 37.5 | ||
| 3PT | 1-3 | 1-2 | ||
| 3PT Pct | 33.3 | 50.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 2 | 1 | ||
| Def rebounds | 5 | 5 | ||
| Total rebounds | 7 | 6 | ||
| Rebounds per game | 0.5 | 0.6 | ||
| Personal fouls | 11 | 9 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 4 | 3 | ||
| Turnovers | 2 | 2 | ||
| Assist to turnover ratio | 2.0 | 1.5 | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 9 | 7 | ||
| Points per game | 0.7 | 0.7 | ||
| Points per 40 min | 6.3 | 6.0 | ||





