LeTourneau
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 62.8 | 38.4 | 26.6 | 66.1 | 35.2 | 12.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-21 (.160) |
| Conference (Pct.) | 3-17 (.150) |
| Streak | Lost 6 |
| Home | 3-10 |
| Away | 1-11 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Mississippi College | L, 79-73 |
| Feb 4 | at Louisiana College | L, 71-56 |
| Feb 9 | at Centenary (La.) | L, 64-57 |
| Feb 11 | at East Texas Baptist | L, 87-83 |
| Feb 16 | the Ozarks (Ark.) | L, 74-63 |
| Feb 18 | Texas-Dallas | L, 74-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 20 | ||
| Points | 1570 | 1261 | ||
| Points per game | 62.8 | 63.0 | ||
| FG made per game | 22.5 | 22.8 | ||
| FG attempts per game | 58.6 | 58.4 | ||
| FG Pct | 38.4 | 39.2 | ||
| 3PT made per game | 4.5 | 4.5 | ||
| 3PT attempts per game | 16.8 | 16.6 | ||
| 3PT Pct | 26.6 | 27.0 | ||
| FT made per game | 13.3 | 12.8 | ||
| FT attempt per game | 20.1 | 19.6 | ||
| FT Pct | 66.1 | 65.6 | ||
| Off rebounds per game | 12.5 | 11.8 | ||
| Def rebounds per game | 22.7 | 22.0 | ||
| Total rebounds per game | 35.2 | 33.9 | ||
| Rebound margin per game | -1.8 | -4.0 | ||
| Assists per game | 12.4 | 12.7 | ||
| Turnovers per game | 17.5 | 17.6 | ||
| Steals per game | 8.1 | 8.6 | ||
| Blocks per game | 1.8 | 1.8 | ||
| Personal fouls per game | 19.6 | 19.0 | ||
| Points per game allowed | 73.6 | 74.7 | ||
| Opponents' Field goal percentage | 46.8 | 47.5 | ||
| Opponents' 3PT percentage | 35.2 | 35.8 | ||
| Home Attendance | 3317 | 2690 | ||
| Home Attendance average | 255 | 269 | ||





