
LeTourneau Men's Soccer 2011 Roster
| No. | Name | Position | Class | Height | Hometown | Previous School |
| 0 | Anthony Martinez | Goalkeeper | SO-1L | 6-2 | Jasper, Texas | Jasper HS |
| 1 | Kyle Davis | Goalkeeper | SR-3L | 6-0 | Solon, Ohio | Solon HS |
| 2 | Travis Pruett | Midfielder | SO-TR | 6-1 | Flower Mound, Texas | Pikeville College |
| 3 | Nick Novak | Defender | FR-FY | 5-10 | Longview, Texas | Pine Tree HS |
| 4 | Sam Lopez-Hidalgo | Defender | SO-1L | 5-11 | Huntington Beach, Calif. | Calvary Chapel HS |
| 5 | Patrick Thompson | Defender | SR-3L | 6-2 | Southlake, Texas | Keller HS |
| 6 | Ben Stoeckmann | Midfielder | SR-3L | 5-8 | Waukesha, Wis. | Faith Christian School |
| 7 | William Senofsky | Midfielder | FR-FY | 6-2 | Houston, Texas | Cypress Creek HS |
| 8 | Edwin Raudales | Midfielder | SO-1L | 5-8 | Hurst, Texas | Grapevine HS |
| 9 | Trey McLaughlin | Forward | SR-3L | 5-11 | Sunnyvale, Texas | North Mesquite HS |
| 10 | Dillon Holt | Forward | SR-3L | 5-9 | Boerne, Texas | Boerne HS |
| 11 | Eric Reyes | Midfielder | SO-TR | 5-10 | Guatemala City, Guatemala | Judson University |
| 12 | David Follingstad | Midfielder | SO-1L | 6-6 | Nairobi, Kenya | Rosslyn Academy |
| 13 | Alex Wall | Midfielder | FR-FY | 5-7 | Fort Worth, Texas | Fort Worth Christian School |
| 14 | Koffi Eklou | Forward | FR-FY | 5-7 | Lomé, Togo | Cours Secondaire Ambourhouet (Gabon) |
| 15 | Noah Morrison | Defender | JR-2L | 5-9 | Kijabe, Kenya | Rift Valley Academy |
| 16 | Danny Canaviri | Midfielder | FR-FY | 5-11 | Herleysville, Pa. | Santa Cruz (Bolivia) Christian Learning Center |
| 17 | Xavier Scarlett | Defender | FR-FY | 5-9 | Abilene, Texas | Abilene HS |
| 18 | Caleb Bender | Defender | SO-1L | 6-0 | Colorado Springs, Colo. | The Vanguard School |
| 19 | Hunter Hembrough | Midfielder | SO-1L | 6-0 | Longview, Texas | Longview HS |
| 20 | Josh Bishop | Midfielder | SO-1L | 5-8 | Hallsville, Texas | Hallsville HS |
| 21 | Martin Pflaum | Midfielder | SO-1L | 6-3 | Chingola, Zambia | Amano HS |
| 22 | Esteban Kang | Defender | JR-2L | 5-10 | Guatemala City, Guatemala | Christian Academy of Guatemala |
| 23 | Zach Nelson | Midfielder | SO-1L | 5-9 | Longview, Texas | Hallsville HS |
| 24 | Seth Richter | Midfielder | SO-SQ | 5-9 | Cypress, Texas | Cypress HS |
|
|
||||||





