Pacific Lutheran vs LeTourneau
@ Longview, TX | LETU Softball Field
@ Longview, TX | LETU Softball Field
3/28/2012 at 6:00 pm
|
Pacific Lutheran
8 |
LeTourneau
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Lutheran (23-7) | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 10 | 0 |
| LeTourneau (13-3) | 4 | 0 | 1 | 0 | 0 | 4 | X | 9 | 12 | 3 |
Pacific Lutheran | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Goings, Amanda lf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Harshaw, Haley 3b | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Gran, Ami | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hagensen, Stacey rf | 4 | 2 | 2 | 1 | 1 | 0 | 3 |
| Hatlen, Kaaren dp | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| Hamura, Tori | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Amanda 1b | 3 | 0 | 1 | 2 | 1 | 0 | 2 |
| Harrelson, Melissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowery, Katie c | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
| Nitta, Glenelle 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Oshiro, Kylee | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matsunaga, Lindsey ss | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Califano, Montessa cf | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Butters, Leah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherwin, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hasse, Shelby lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 10 | 6 | 9 | 3 | 11 |
| Batting | |||||||
|
2B: Hagensen, Stacey; Hall, Amanda; Califano, Montessa 2 RBI: Hagensen, Stacey; Hall, Amanda 2; Lowery, Katie; Califano, Montessa 2 Sac: Harshaw, Haley |
|||||||
| Baserunning | |||||||
|
SB: Goings, Amanda 3; Harshaw, Haley; Harrelson, Melissa; Lowery, Katie | |||||||
| Fielding | |||||||
|
DP: Hall, Amanda 2; Nitta, Glenelle 2; Matsunaga, Lindsey 2 | |||||||
LeTourneau | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Juliana Tuel lf | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Ashley McPhail cf | 4 | 1 | 1 | 2 | 0 | 1 | 2 |
| Sara Whitehead 1b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Christin Mickelboro dp | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Anna Winter c | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Brooklyn Greene rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kelli Parton 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Robin Waggoner ss | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Chloe Cooper 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Taylor Thibodeaux p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 9 | 12 | 9 | 4 | 1 | 3 |
| Batting | |||||||
|
2B: Juliana Tuel HR: Ashley McPhail; Anna Winter RBI: Juliana Tuel 2; Ashley McPhail 2; Anna Winter 2; Brooklyn Greene; Kelli Parton; Robin Waggoner Sac fly: Robin Waggoner GIDP: Christin Mickelboro; Anna Winter |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ashley McPhail; Kelli Parton; Taylor Thibodeaux DP: Sara Whitehead | |||||||
Pacific Lutheran | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hagensen, Stacey (L, 12-4) | 3.0 | 6 | 2 | 2 | 0 | 0 | 2 |
| Butters, Leah | 3.0 | 6 | 7 | 7 | 4 | 1 | 0 |
| Totals | 6.0 | 12 | 9 | 9 | 4 | 1 | 2 |
| Pitching | |||||||
|
Batters Faced: Hagensen, Stacey 13; Butters, Leah 18 | |||||||
| Pitches-Strikes: Butters 49-28; Hagensen 32-24; | |||||||
LeTourneau | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Thibodeaux (W, 8-10) | 7.0 | 10 | 8 | 3 | 9 | 3 | 0 |
| Totals | 7.0 | 10 | 8 | 3 | 9 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Taylor Thibodeaux 40 | |||||||
| Pitches-Strikes: T.Thibodeaux 154-73; | |||||||
| Scoring Summary |
|---|
| Pacific Lutheran - Top 1st |
| Hall doubled to left field, 2 RBI (1-0 B); Hatlen scored; Hagensen scored. |
| LeTourneau - Bottom 1st |
| A.Winter walked, RBI (3-1 BKBBB); C.Mickelboro advanced to second; S.Whitehead advanced to third; J.Tuel scored. |
| B.Greene singled to left field, RBI (0-1 K); A.Winter advanced to second; C.Mickelboro advanced to third; S.Whitehead scored. |
| K.Parton singled through the left side, RBI (0-0); B.Greene advanced to second; A.Winter advanced to third; C.Mickelboro scored. |
| R.Waggoner flied out to cf, SF, RBI (2-2 FFBBF); K.Parton advanced to second; B.Greene out at third cf to p to 3b; A.Winter scored. |
| Pacific Lutheran - Top 2nd |
| LeTourneau - Bottom 2nd |
| Pacific Lutheran - Top 3rd |
| LeTourneau - Bottom 3rd |
| A.Winter homered down the lf line, RBI (0-1 K). |
| Pacific Lutheran - Top 4th |
| LeTourneau - Bottom 4th |
| Pacific Lutheran - Top 5th |
| Harshaw reached on a throwing error by p, SAC, bunt, advanced to second (1-1 BK); Goings scored, unearned. |
| Hagensen doubled to left field, RBI (3-2 KFBFFBFB); Harshaw scored, unearned. |
| Lowery singled to shortstop, RBI (2-0 BB); Harrelson advanced to third; Hagensen scored. |
| Califano doubled to center field, 2 RBI (2-1 BBK); Matsunaga advanced to third, scored on an error by cf, unearned; Nitta scored, unearned; Lowery scored, unearned. |
| LeTourneau - Bottom 5th |
| Pacific Lutheran - Top 6th |
| LeTourneau - Bottom 6th |
| J.Tuel doubled to left center, advanced to third on the throw, 2 RBI (1-1 BK); C.Cooper scored; R.Waggoner scored. |
| A.McPhail homered to left field, 2 RBI (2-2 BFBF); J.Tuel scored. |
| Pacific Lutheran - Top 7th |
| LeTourneau - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Longview, TX Stadium: LETU Softball Field Attendance: 175 Duration: 2:17 |
Weather: Sunny, overcast Game: LETUSB26 |





