|
Mississippi College
11 |
LeTourneau
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mississippi College (22-14, 13-11) | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 11 | 14 | 4 |
| LeTourneau (18-19, 7-15) | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 11 | 0 |
Mississippi College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tiffany Fuller cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bethany Fletcher 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brooke Smitherman 1b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kaitlyn Kiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Smaltz c | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Megan Colvin ss | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Macey Lee 2b | 4 | 3 | 3 | 4 | 0 | 0 | 0 |
| Ashley Greenway dp | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Catherine Brand rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Valerie McAllister lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kim Mason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Nunn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 11 | 14 | 11 | 0 | 2 | |
| Batting | |||||||
|
2B: Brooke Smitherman; Sarah Smaltz; Macey Lee HR: Megan Colvin 2; Macey Lee 2 RBI: Brooke Smitherman 2; Sarah Smaltz; Megan Colvin 3; Macey Lee 4; Catherine Brand Sac: Bethany Fletcher; Ashley Greenway |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tiffany Fuller; Bethany Fletcher; Brooke Smitherman; Megan Colvin DP: Macey Lee; Valerie McAllister | |||||||
LeTourneau | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Juliana Tuel cf | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Ashley McPhail ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brooklyn Greene lf | 4 | 1 | 3 | 3 | 0 | 1 | 1 |
| Sara Whitehead 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Christin Mickelboro 2b | 3 | 1 | 2 | 3 | 1 | 0 | 1 |
| Anna Winter 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jourdan Glover c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelli Parton dp | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Chloe Cooper | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brittinie Alcorn rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Thibodeaux p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 11 | 7 | 2 | 4 | 6 |
| Batting | |||||||
|
2B: Juliana Tuel; Ashley McPhail 2 HR: Christin Mickelboro RBI: Ashley McPhail; Brooklyn Greene 3; Christin Mickelboro 3 Sac: Anna Winter |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Mississippi College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kim Mason (W, 8-7) | 6.0 | 11 | 8 | 5 | 2 | 3 | 1 |
| Courtney Nunn (Sv, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 11 | 8 | 5 | 2 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Kim Mason 32; Courtney Nunn 3 | |||||||
| Pitches-Strikes: K. Mason 108-70; C. Nunn 17-12; | |||||||
LeTourneau | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelli Parton | 5.2 | 8 | 5 | 5 | 0 | 0 | 3 |
| Taylor Thibodeaux (L, 10-16) | 1.1 | 6 | 6 | 6 | 0 | 0 | 1 |
| Totals | 7.0 | 14 | 11 | 11 | 0 | 0 | 4 |
| Pitching | |||||||
|
Batters Faced: Kelli Parton 25; Taylor Thibodeaux 9 | |||||||
| Pitches-Strikes: K.Parton 70-46; T.Thibodeaux 18-14; | |||||||
| Scoring Summary |
|---|
| Mississippi College - Top 1st |
| LeTourneau - Bottom 1st |
| B.Greene singled through the left side, RBI (0-0); J.Tuel scored. |
| Mississippi College - Top 2nd |
| LeTourneau - Bottom 2nd |
| Mississippi College - Top 3rd |
| LeTourneau - Bottom 3rd |
| Mississippi College - Top 4th |
| LeTourneau - Bottom 4th |
| Mississippi College - Top 5th |
| M. Colvin homered to left center, RBI (0-0). |
| C. Brand singled up the middle, RBI (1-1 BF); M. Lee scored. |
| LeTourneau - Bottom 5th |
| A.McPhail doubled to left center, advanced to third on a muffed throw by ss, RBI (0-0); J.Tuel scored. |
| B.Greene singled to center field, RBI (1-0 B); A.McPhail scored, unearned. |
| Mississippi College - Top 6th |
| M. Lee homered to left field, 3 RBI (1-1 BF); M. Colvin scored; S. Smaltz scored. |
| LeTourneau - Bottom 6th |
| Mississippi College - Top 7th |
| Smitherman doubled down the lf line, 2 RBI (1-2 KBF); T. Fuller scored; McAllister scored. |
| S. Smaltz doubled down the lf line, RBI (0-0); Smitherman scored. |
| M. Colvin homered to left field, 2 RBI (3-1 FBBB); S. Smaltz scored. |
| M. Lee homered to left field, RBI (1-0 B). |
| LeTourneau - Bottom 7th |
| B.Greene singled to center field, RBI (2-2 FBBF); A.McPhail advanced to third, scored on a fielding error by cf, unearned; J.Tuel scored. |
| C.Mickelboro homered to left field, 3 RBI (1-0 B); S.Whitehead scored, unearned; B.Greene scored. |
| Other Information | |
|---|---|
|
Location: Longview, TX Stadium: LETU Softball Field Attendance: 155 Duration: 2:00 |
Weather: Clear, pleasant K. Mason faced 5 batters in the 7th. Game: LETUSB37 |