true
LeTourneau vs. Sewanee
@ Birmingham, Ala.
11/18/2011 at 3:00 PM
@ Birmingham, Ala.
11/18/2011 at 3:00 PM
|
LeTourneau
89 |
Sewanee
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LeTourneau (1-0) | 48 | 41 | 89 |
| Sewanee | 39 | 36 | 75 |
LeTourneau | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jahmilah Tyson - G | 25 | 3-6 | 1-2 | 0-0 | 2 | 1 | 3 | 2 | 3 | 0 | 2 | 0 | 7 |
| 15 | Jessica Manas - G | 24 | 5-13 | 1-5 | 4-4 | 2 | 1 | 3 | 2 | 5 | 0 | 7 | 4 | 15 |
| 23 | La'Queda Davis - G | 13 | 4-5 | 0-0 | 3-4 | 2 | 3 | 5 | 4 | 0 | 0 | 2 | 3 | 11 |
| 34 | Sharday Cotton | 27 | 4-5 | 0-0 | 0-0 | 1 | 14 | 15 | 4 | 1 | 1 | 8 | 3 | 8 |
| 42 | Julencia Curtis | 27 | 4-7 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Meg McGuire | 17 | 2-2 | 1-1 | 1-3 | 0 | 4 | 4 | 3 | 3 | 0 | 3 | 2 | 6 |
| 10 | Chelsey Pizano | 23 | 1-5 | 1-1 | 3-4 | 3 | 0 | 3 | 4 | 5 | 0 | 8 | 3 | 6 |
| 11 | Bailey Moon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alexis Wighaman | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 21 | Andrea Ashley | 15 | 6-9 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 13 |
| 30 | Lauren Llanes | 8 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 2 |
| 33 | DeShante Thomas | 14 | 5-7 | 0-0 | 3-5 | 1 | 2 | 3 | 0 | 1 | 4 | 0 | 4 | 13 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
35-60 58.3% |
5-11 45.5% |
14-20 70.0% |
14 | 34 | 48 | 19 | 19 | 11 | 36 | 30 | 89 | ||
Sewanee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Claire Elliott | 19 | 1-4 | 0-3 | 3-3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 5 |
| 11 | Alex Ginsburg | 17 | 2-4 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 5 |
| 15 | Logan Miller | 16 | 1-2 | 1-2 | 2-2 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 5 |
| 22 | Virginia Zakas | 11 | 1-3 | 0-1 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 5 |
| 43 | Dani Kabbes | 13 | 3-5 | 3-3 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Michelle Howell | 16 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 02 | Emily Culbertson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Dana Middleton | 15 | 2-17 | 0-4 | 6-7 | 1 | 0 | 1 | 2 | 1 | 0 | 7 | 3 | 10 |
| 10 | Paige Lowe | 16 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Heather Baier | 19 | 0-5 | 0-1 | 8-10 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 3 | 8 |
| 20 | Dee Bradford | 9 | 1-4 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 |
| 21 | McKenzie Jones | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 24 | Clarissa Medley | 6 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 33 | Devon Gunn | 10 | 2-4 | 1-2 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 0 | 7 |
| 40 | Kayla Sewell | 17 | 3-8 | 0-0 | 6-8 | 3 | 3 | 6 | 0 | 6 | 2 | 3 | 1 | 12 |
| 42 | Alex Friedl | 10 | 0-2 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| TM | TEAM | 6 | 1 | 7 | 0 | 0 | ||||||||
| TOTALS |
17-64 26.6% |
7-25 28.0% |
34-40 85.0% |
17 | 15 | 32 | 12 | 23 | 2 | 28 | 23 | 75 | ||
| Other Information |
|---|
|
Technical fouls: LeTourneau-1; Sewanee-None. Attendance: 75 Time: 3:00 PM |





