true
Mary Hardin-Baylor at LeTourneau
@ Longview, TX
12/1/2011 at 5:30 p.m.
@ Longview, TX
12/1/2011 at 5:30 p.m.
|
Mary Hardin-Baylor
47 |
LeTourneau
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Hardin-Baylor (1-4, 0-2 ASC-W) | 24 | 23 | 47 |
| LeTourneau (3-2, 1-2 ASC-E) | 20 | 36 | 56 |
| Mary Hardin-Baylor | Team Statistics | LeTourneau |
|---|---|---|
| 26.9% (18-67) | Field Goal % | 46.9% (23-49) |
| 16.7% (3-18) | 3pt Field Goal % | 15.4% (2-13) |
| 100.0% (8-8) | Free Throw % | 53.3% (8-15) |
| 32 | Rebounds | 48 |
| 15 | Assists | 13 |
| 16 | Turnovers | 27 |
| 22 | Points off Turnovers | 16 |
| 12 | 2nd Chance Points | 6 |
| 14 | Bench Points | 20 |
| 8 | Largest Lead | 9 |
| 1st-10:41 | Time of Largest Lead | 2nd-00:19 |
| Ties: 3; Lead Changes: 3 | ||





