true
Southwestern (Texas) at LeTourneau
@ Longview, TX
1/2/2012 at 2:00 p.m.
@ Longview, TX
1/2/2012 at 2:00 p.m.
|
Southwestern (Texas)
56 |
LeTourneau
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southwestern (Texas) (6-7) | 26 | 30 | 56 |
| LeTourneau (5-5) | 28 | 41 | 69 |
Southwestern (Texas) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Jordan Owens - f | 23 | 9-18 | 0-0 | 2-3 | 2 | 5 | 7 | 0 | 1 | 1 | 5 | 0 | 20 |
| 04 | Annie Bourne - f | 31 | 2-7 | 1-1 | 0-0 | 1 | 8 | 9 | 2 | 3 | 2 | 2 | 4 | 5 |
| 34 | Chelsea Leeder - f | 32 | 3-11 | 1-5 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 1 | 7 |
| 21 | Anna Fareed - g | 28 | 1-8 | 0-4 | 0-2 | 2 | 2 | 4 | 4 | 1 | 0 | 2 | 2 | 2 |
| 22 | Valerie Logan - g | 25 | 3-7 | 1-4 | 0-0 | 0 | 1 | 1 | 7 | 7 | 0 | 6 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Katelyn Bartell | 16 | 2-4 | 0-1 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| 12 | Cara Sheffer | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Lashelle Williams | 9 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 30 | Brianna Guevara | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 44 | Madison Eschle | 15 | 3-12 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 4 | 6 |
| 50 | Lauren Elliott | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 6 | 4 | 10 | 0 | 0 | ||||||||
| TOTALS |
25-76 32.9% |
4-17 23.5% |
2-6 33.3% |
13 | 26 | 39 | 20 | 16 | 3 | 20 | 15 | 56 | ||
LeTourneau | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jahmilah Tyson - G | 19 | 4-5 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 2 | 9 |
| 05 | Meg McGuire - G | 23 | 1-5 | 0-3 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 4 |
| 23 | La'Queda Davis - G | 35 | 6-18 | 0-1 | 0-1 | 4 | 3 | 7 | 2 | 1 | 0 | 5 | 0 | 12 |
| 33 | DeShante Thomas | 21 | 3-10 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 3 | 2 | 3 | 6 |
| 34 | Sharday Cotton | 35 | 10-20 | 0-0 | 1-2 | 10 | 14 | 24 | 3 | 2 | 1 | 3 | 0 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Bailey Moon | 10 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| 15 | Jessica Manas | 23 | 1-2 | 0-1 | 4-4 | 0 | 4 | 4 | 5 | 1 | 0 | 6 | 0 | 6 |
| 21 | Andrea Ashley | 10 | 2-5 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 2 | 4 |
| 30 | Lauren Llanes | 11 | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 2 |
| 42 | Julencia Curtis | 13 | 1-2 | 0-0 | 0-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 4 | 6 | 1 | 0 | ||||||||
| TOTALS |
30-75 40.0% |
2-9 22.2% |
7-11 63.6% |
21 | 39 | 60 | 19 | 11 | 6 | 25 | 9 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Southwestern (Texas)-None; LeTourneau-None. Officials: Ignacio Acevado, Rick Land, Deke Jones Attendance: 119 Time: 2:00 p.m. |





