true
Southwestern (Texas) at LeTourneau
@ Longview, TX
1/2/2012 at 2:00 p.m.
@ Longview, TX
1/2/2012 at 2:00 p.m.
|
Southwestern (Texas)
56 |
LeTourneau
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southwestern (Texas) (6-7) | 26 | 30 | 56 |
| LeTourneau (5-5) | 28 | 41 | 69 |
Southwestern (Texas) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Jordan Owens - f | 10 | 4-6 | 0-0 | 1-2 | 1 | 1 | 6 | 0 | 1 | 1 | 2 | 0 | 9 |
| 04 | Annie Bourne - f | 16 | 1-4 | 0-0 | 0-0 | 0 | 5 | 8 | 2 | 3 | 1 | 0 | 3 | 2 |
| 34 | Chelsea Leeder - f | 14 | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 2 |
| 21 | Anna Fareed - g | 15 | 1-3 | 0-2 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| 22 | Valerie Logan - g | 14 | 2-4 | 1-2 | 0-0 | 0 | 0 | 1 | 2 | 4 | 0 | 5 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Katelyn Bartell | 9 | 2-3 | 0-1 | 0-1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| 12 | Cara Sheffer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lashelle Williams | 5 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 30 | Brianna Guevara | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 44 | Madison Eschle | 7 | 2-4 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| 50 | Lauren Elliott | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 6 | 0 | 0 | ||||||||
| TOTALS |
14-33 42.4% |
1-7 14.3% |
1-5 20.0% |
4 | 10 | 14 | 10 | 9 | 2 | 11 | 10 | 30 | ||
LeTourneau | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jahmilah Tyson - G | 11 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 4 |
| 05 | Meg McGuire - G | 14 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| 23 | La'Queda Davis - G | 19 | 4-11 | 0-0 | 0-1 | 2 | 3 | 5 | 0 | 1 | 0 | 4 | 0 | 8 |
| 33 | DeShante Thomas | 15 | 2-8 | 0-0 | 0-0 | 2 | 4 | 7 | 1 | 0 | 2 | 0 | 1 | 4 |
| 34 | Sharday Cotton | 17 | 5-9 | 0-0 | 1-2 | 7 | 7 | 21 | 2 | 1 | 0 | 2 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Bailey Moon | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Jessica Manas | 9 | 1-1 | 0-0 | 4-4 | 0 | 1 | 4 | 4 | 1 | 0 | 2 | 0 | 6 |
| 21 | Andrea Ashley | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 30 | Lauren Llanes | 5 | 1-3 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| 42 | Julencia Curtis | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 1 | 6 | 1 | 0 | ||||||||
| TOTALS |
18-40 45.0% |
0-1 0.0% |
5-7 71.4% |
14 | 18 | 32 | 12 | 5 | 3 | 12 | 4 | 41 | ||





