true
Southwestern (Texas) at LeTourneau
@ Longview, TX
1/2/2012 at 2:00 p.m.
@ Longview, TX
1/2/2012 at 2:00 p.m.
|
Southwestern (Texas)
56 |
LeTourneau
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southwestern (Texas) (6-7) | 26 | 30 | 56 |
| LeTourneau (5-5) | 28 | 41 | 69 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Southwestern (Texas) | Score | LeTourneau |
| 19:41 | - | THOMAS,DESHANTE missed jump shot | |
| 19:41 | TEAM defensive rebound | - | |
| 19:17 | OWENS,JORDAN made layup | 2-0 | |
| 19:17 | Assist by FAREED,ANNA | - | |
| 19:02 | 2-2 | THOMAS,DESHANTE made layup | |
| 19:02 | - | Assist by COTTON,SHARDAY | |
| 18:47 | FAREED,ANNA missed layup | - | |
| 18:47 | - | TEAM deadball rebound | |
| 18:32 | 2-5 | TYSON,JAHMILAH made 3-pt. jump shot | |
| 18:32 | - | Assist by DAVIS,LA'QUEDA | |
| 18:18 | OWENS,JORDAN missed jump shot | - | |
| 18:18 | - | COTTON,SHARDAY defensive rebound | |
| 18:13 | - | Turnover by MCGUIRE,MEG | |
| 18:11 | Steal by FAREED,ANNA | - | |
| 18:07 | FAREED,ANNA missed layup | - | |
| 18:07 | - | Block by COTTON,SHARDAY | |
| 18:07 | TEAM offensive rebound | - | |
| 17:49 | BOURNE,ANNIE made 3-pt. jump shot | 5-5 | |
| 17:49 | Assist by LOGAN,VALERIE | - | |
| 17:44 | - | DAVIS,LA'QUEDA missed jump shot | |
| 17:44 | - | COTTON,SHARDAY offensive rebound | |
| 17:40 | - | COTTON,SHARDAY missed jump shot | |
| 17:40 | TEAM deadball rebound | - | |
| 17:39 | - | Foul by THOMAS,DESHANTE | |
| 17:34 | OWENS,JORDAN missed layup | - | |
| 17:34 | - | MCGUIRE,MEG defensive rebound | |
| 17:15 | - | MCGUIRE,MEG missed 3-pt. jump shot | |
| 17:15 | TEAM defensive rebound | - | |
| 17:02 | LEEDER,CHELSEA made 3-pt. jump shot | 8-5 | |
| 17:02 | Assist by LOGAN,VALERIE | - | |
| 16:36 | - | Turnover by THOMAS,DESHANTE | |
| 16:36 | - | MANAS,JESSICA enters the game | |
| 16:36 | - | TYSON,JAHMILAH goes to the bench | |
| 16:24 | OWENS,JORDAN made layup | 10-5 | |
| 16:24 | Assist by LOGAN,VALERIE | - | |
| 16:15 | Foul by LOGAN,VALERIE | - | |
| 16:15 | 10-6 | MCGUIRE,MEG made free throw | |
| 16:15 | 10-7 | MCGUIRE,MEG made free throw | |
| 16:15 | BARTELL,KATELYN enters the game | - | |
| 16:15 | LOGAN,VALERIE goes to the bench | - | |
| 16:15 | - | CURTIS,JULENCIA enters the game | |
| 16:15 | - | THOMAS,DESHANTE goes to the bench | |
| 16:09 | BOURNE,ANNIE missed layup | - | |
| 16:09 | - | COTTON,SHARDAY defensive rebound | |
| 15:56 | - | CURTIS,JULENCIA missed jump shot | |
| 15:56 | OWENS,JORDAN defensive rebound | - | |
| 15:47 | BARTELL,KATELYN missed layup | - | |
| 15:47 | - | MANAS,JESSICA defensive rebound | |
| 15:38 | - | Turnover by DAVIS,LA'QUEDA | |
| 15:25 | Turnover by BOURNE,ANNIE | - | |
| 15:25 | - | ASHLEY,ANDREA enters the game | |
| 15:25 | - | MCGUIRE,MEG goes to the bench | |
| 15:08 | - | DAVIS,LA'QUEDA missed 3-pt. jump shot | |
| 15:08 | BARTELL,KATELYN defensive rebound | - | |
| 15:00 | OWENS,JORDAN made jump shot | 12-7 | |
| 15:00 | Assist by FAREED,ANNA | - | |
| 14:49 | - | ASHLEY,ANDREA missed 3-pt. jump shot | |
| 14:49 | OWENS,JORDAN defensive rebound | - | |
| 14:40 | FAREED,ANNA missed 3-pt. jump shot | - | |
| 14:40 | - | CURTIS,JULENCIA defensive rebound | |
| 14:32 | - | Turnover by MANAS,JESSICA | |
| 14:30 | Steal by LEEDER,CHELSEA | - | |
| 14:27 | LEEDER,CHELSEA missed jump shot | - | |
| 14:27 | FAREED,ANNA offensive rebound | - | |
| 14:24 | Turnover by FAREED,ANNA | - | |
| 14:23 | - | Steal by ASHLEY,ANDREA | |
| 14:08 | - | DAVIS,LA'QUEDA missed jump shot | |
| 14:08 | Block by BOURNE,ANNIE | - | |
| 14:05 | OWENS,JORDAN defensive rebound | - | |
| 13:59 | FAREED,ANNA missed 3-pt. jump shot | - | |
| 13:59 | - | COTTON,SHARDAY defensive rebound | |
| 13:47 | 12-9 | DAVIS,LA'QUEDA made jump shot | |
| 13:45 | - | 30SEC TIMEOUT by LeTourneau | |
| 13:45 | ESCHLE,MADISON enters the game | - | |
| 13:45 | GUEVARA,BRIANNA enters the game | - | |
| 13:45 | OWENS,JORDAN goes to the bench | - | |
| 13:45 | FAREED,ANNA goes to the bench | - | |
| 13:23 | LEEDER,CHELSEA missed 3-pt. jump shot | - | |
| 13:23 | ESCHLE,MADISON offensive rebound | - | |
| 13:17 | ESCHLE,MADISON missed jump shot | - | |
| 13:17 | - | COTTON,SHARDAY defensive rebound | |
| 13:07 | - | COTTON,SHARDAY missed jump shot | |
| 13:07 | BARTELL,KATELYN defensive rebound | - | |
| 12:58 | Turnover by GUEVARA,BRIANNA | - | |
| 12:58 | - | MEDIA TIMEOUT by LeTourneau | |
| 12:58 | - | THOMAS,DESHANTE enters the game | |
| 12:58 | - | TYSON,JAHMILAH enters the game | |
| 12:58 | - | DAVIS,LA'QUEDA goes to the bench | |
| 12:58 | - | COTTON,SHARDAY goes to the bench | |
| 12:42 | Foul by ESCHLE,MADISON | - | |
| 12:42 | - | CURTIS,JULENCIA missed free throw | |
| 12:42 | - | TEAM deadball rebound | |
| 12:42 | - | CURTIS,JULENCIA missed free throw | |
| 12:42 | TEAM defensive rebound | - | |
| 12:29 | ESCHLE,MADISON missed jump shot | - | |
| 12:29 | - | THOMAS,DESHANTE defensive rebound | |
| 12:19 | - | Turnover by MANAS,JESSICA | |
| 12:12 | - | Foul by ASHLEY,ANDREA | |
| 12:12 | OWENS,JORDAN enters the game | - | |
| 12:12 | BOURNE,ANNIE goes to the bench | - | |
| 12:12 | - | MOON,BAILEY enters the game | |
| 12:12 | - | ASHLEY,ANDREA goes to the bench | |
| 12:10 | ESCHLE,MADISON missed layup | - | |
| 12:10 | - | Block by THOMAS,DESHANTE | |
| 12:10 | TEAM offensive rebound | - | |
| 12:09 | OWENS,JORDAN made jump shot | 14-9 | |
| 12:09 | Assist by LEEDER,CHELSEA | - | |
| 11:46 | - | Turnover by THOMAS,DESHANTE | |
| 11:46 | FAREED,ANNA enters the game | - | |
| 11:46 | LEEDER,CHELSEA goes to the bench | - | |
| 11:38 | Turnover by FAREED,ANNA | - | |
| 11:36 | - | Steal by THOMAS,DESHANTE | |
| 11:31 | 14-11 | TYSON,JAHMILAH made layup | |
| 11:31 | - | Assist by MANAS,JESSICA | |
| 11:12 | OWENS,JORDAN missed layup | - | |
| 11:12 | - | TYSON,JAHMILAH defensive rebound | |
| 10:57 | - | Turnover by MANAS,JESSICA | |
| 10:56 | Steal by ESCHLE,MADISON | - | |
| 10:47 | - | Foul by THOMAS,DESHANTE | |
| 10:47 | - | COTTON,SHARDAY enters the game | |
| 10:47 | - | THOMAS,DESHANTE goes to the bench | |
| 10:41 | ESCHLE,MADISON made jump shot | 16-11 | |
| 10:41 | Assist by FAREED,ANNA | - | |
| 10:28 | - | Turnover by TYSON,JAHMILAH | |
| 10:27 | Steal by ESCHLE,MADISON | - | |
| 10:15 | OWENS,JORDAN missed jump shot | - | |
| 10:15 | TEAM offensive rebound | - | |
| 10:13 | - | MCGUIRE,MEG enters the game | |
| 10:13 | - | LLANES,LAUREN enters the game | |
| 10:13 | - | DAVIS,LA'QUEDA enters the game | |
| 10:13 | - | MOON,BAILEY goes to the bench | |
| 10:13 | - | TYSON,JAHMILAH goes to the bench | |
| 10:13 | - | CURTIS,JULENCIA goes to the bench | |
| 10:12 | OWENS,JORDAN missed jump shot | - | |
| 10:12 | - | Block by LLANES,LAUREN | |
| 10:09 | TEAM offensive rebound | - | |
| 10:00 | OWENS,JORDAN missed jump shot | - | |
| 10:00 | - | TEAM defensive rebound | |
| 09:58 | - | media TIMEOUT by LeTourneau | |
| 09:58 | LOGAN,VALERIE enters the game | - | |
| 09:58 | GUEVARA,BRIANNA goes to the bench | - | |
| 09:51 | LEEDER,CHELSEA enters the game | - | |
| 09:51 | BARTELL,KATELYN goes to the bench | - | |
| 09:36 | - | COTTON,SHARDAY missed jump shot | |
| 09:36 | OWENS,JORDAN defensive rebound | - | |
| 09:28 | ESCHLE,MADISON missed jump shot | - | |
| 09:28 | - | MANAS,JESSICA defensive rebound | |
| 09:17 | - | MCGUIRE,MEG missed 3-pt. jump shot | |
| 09:17 | - | COTTON,SHARDAY offensive rebound | |
| 09:12 | 16-13 | COTTON,SHARDAY made layup | |
| 08:50 | LEEDER,CHELSEA missed jump shot | - | |
| 08:50 | - | COTTON,SHARDAY defensive rebound | |
| 08:43 | - | Turnover by MANAS,JESSICA | |
| 08:42 | Steal by LOGAN,VALERIE | - | |
| 08:36 | OWENS,JORDAN made layup | 18-13 | |
| 08:36 | Assist by LOGAN,VALERIE | - | |
| 08:36 | - | Foul by MCGUIRE,MEG | |
| 08:36 | OWENS,JORDAN made free throw | 19-13 | |
| 08:36 | BOURNE,ANNIE enters the game | - | |
| 08:36 | ESCHLE,MADISON goes to the bench | - | |
| 08:36 | - | TYSON,JAHMILAH enters the game | |
| 08:36 | - | MANAS,JESSICA goes to the bench | |
| 08:26 | - | DAVIS,LA'QUEDA missed jump shot | |
| 08:26 | BOURNE,ANNIE defensive rebound | - | |
| 08:18 | LEEDER,CHELSEA missed 3-pt. jump shot | - | |
| 08:18 | - | COTTON,SHARDAY defensive rebound | |
| 08:09 | - | Turnover by COTTON,SHARDAY | |
| 08:09 | SHEFFER,CARA enters the game | - | |
| 08:09 | FAREED,ANNA goes to the bench | - | |
| 08:09 | - | CURTIS,JULENCIA enters the game | |
| 08:09 | - | LLANES,LAUREN goes to the bench | |
| 07:58 | Turnover by OWENS,JORDAN | - | |
| 07:57 | - | Steal by TYSON,JAHMILAH | |
| 07:55 | - | Turnover by TYSON,JAHMILAH | |
| 07:54 | Steal by LOGAN,VALERIE | - | |
| 07:51 | LOGAN,VALERIE made layup | 21-13 | |
| 07:42 | - | DAVIS,LA'QUEDA missed jump shot | |
| 07:42 | BOURNE,ANNIE defensive rebound | - | |
| 07:34 | LEEDER,CHELSEA missed jump shot | - | |
| 07:34 | LEEDER,CHELSEA offensive rebound | - | |
| 07:30 | SHEFFER,CARA made 3-pt. jump shot | 24-13 | |
| 07:30 | Assist by LEEDER,CHELSEA | - | |
| 07:05 | 24-15 | COTTON,SHARDAY made layup | |
| 07:05 | - | Assist by CURTIS,JULENCIA | |
| 06:54 | Turnover by OWENS,JORDAN | - | |
| 06:52 | - | Steal by TYSON,JAHMILAH | |
| 06:26 | 24-17 | COTTON,SHARDAY made layup | |
| 06:26 | - | Assist by DAVIS,LA'QUEDA | |
| 06:19 | 30SEC TIMEOUT by Southwestern (Texas) | - | |
| 06:19 | ELLIOTT,LAUREN enters the game | - | |
| 06:19 | OWENS,JORDAN goes to the bench | - | |
| 06:19 | - | MANAS,JESSICA enters the game | |
| 06:19 | - | MOON,BAILEY enters the game | |
| 06:19 | - | TYSON,JAHMILAH goes to the bench | |
| 06:19 | - | MCGUIRE,MEG goes to the bench | |
| 06:08 | SHEFFER,CARA missed 3-pt. jump shot | - | |
| 06:08 | - | COTTON,SHARDAY defensive rebound | |
| 05:56 | 24-20 | MOON,BAILEY made 3-pt. jump shot | |
| 05:56 | - | Assist by CURTIS,JULENCIA | |
| 05:35 | Turnover by BOURNE,ANNIE | - | |
| 05:34 | - | Steal by MOON,BAILEY | |
| 05:30 | - | MOON,BAILEY missed layup | |
| 05:30 | LOGAN,VALERIE defensive rebound | - | |
| 05:17 | Turnover by LOGAN,VALERIE | - | |
| 05:16 | - | Steal by COTTON,SHARDAY | |
| 05:14 | 24-22 | COTTON,SHARDAY made layup | |
| 04:51 | LOGAN,VALERIE missed 3-pt. jump shot | - | |
| 04:51 | - | TEAM defensive rebound | |
| 04:46 | - | MEDIA TIMEOUT by LeTourneau | |
| 04:46 | ESCHLE,MADISON enters the game | - | |
| 04:46 | BOURNE,ANNIE goes to the bench | - | |
| 04:46 | - | ASHLEY,ANDREA enters the game | |
| 04:46 | - | DAVIS,LA'QUEDA goes to the bench | |
| 04:35 | - | Turnover by ASHLEY,ANDREA | |
| 04:34 | Steal by LOGAN,VALERIE | - | |
| 04:30 | LEEDER,CHELSEA made layup | 26-22 | |
| 04:30 | Assist by LOGAN,VALERIE | - | |
| 04:21 | WILLIAMS,LASHELLE enters the game | - | |
| 04:21 | SHEFFER,CARA goes to the bench | - | |
| 04:20 | - | MOON,BAILEY missed 3-pt. jump shot | |
| 04:20 | TEAM defensive rebound | - | |
| 03:58 | ELLIOTT,LAUREN missed layup | - | |
| 03:58 | - | TEAM defensive rebound | |
| 03:55 | - | LLANES,LAUREN enters the game | |
| 03:55 | - | CURTIS,JULENCIA goes to the bench | |
| 03:43 | 26-24 | COTTON,SHARDAY made layup | |
| 03:43 | - | Assist by ASHLEY,ANDREA | |
| 03:25 | LOGAN,VALERIE missed 3-pt. jump shot | - | |
| 03:25 | - | ASHLEY,ANDREA defensive rebound | |
| 03:14 | - | COTTON,SHARDAY missed jump shot | |
| 03:14 | - | ASHLEY,ANDREA offensive rebound | |
| 03:07 | - | Turnover by ASHLEY,ANDREA | |
| 03:07 | BOURNE,ANNIE enters the game | - | |
| 03:07 | FAREED,ANNA enters the game | - | |
| 03:07 | LOGAN,VALERIE goes to the bench | - | |
| 03:07 | ELLIOTT,LAUREN goes to the bench | - | |
| 03:07 | - | DAVIS,LA'QUEDA enters the game | |
| 03:07 | - | MOON,BAILEY goes to the bench | |
| 02:56 | ESCHLE,MADISON missed jump shot | - | |
| 02:56 | - | LLANES,LAUREN defensive rebound | |
| 02:52 | Foul by BOURNE,ANNIE | - | |
| 02:27 | - | MANAS,JESSICA missed 3-pt. jump shot | |
| 02:27 | - | DAVIS,LA'QUEDA offensive rebound | |
| 02:23 | 26-26 | DAVIS,LA'QUEDA made jump shot | |
| 02:07 | ESCHLE,MADISON missed layup | - | |
| 02:07 | - | ASHLEY,ANDREA defensive rebound | |
| 01:54 | - | ASHLEY,ANDREA missed jump shot | |
| 01:54 | ESCHLE,MADISON defensive rebound | - | |
| 01:33 | ESCHLE,MADISON missed jump shot | - | |
| 01:33 | BOURNE,ANNIE offensive rebound | - | |
| 01:30 | BOURNE,ANNIE missed jump shot | - | |
| 01:30 | - | ASHLEY,ANDREA defensive rebound | |
| 01:27 | Foul by ESCHLE,MADISON | - | |
| 01:27 | OWENS,JORDAN enters the game | - | |
| 01:27 | ESCHLE,MADISON goes to the bench | - | |
| 01:16 | - | ASHLEY,ANDREA missed layup | |
| 01:16 | - | COTTON,SHARDAY offensive rebound | |
| 01:13 | - | COTTON,SHARDAY missed layup | |
| 01:13 | BOURNE,ANNIE defensive rebound | - | |
| 01:01 | Turnover by OWENS,JORDAN | - | |
| 00:49 | - | LLANES,LAUREN missed jump shot | |
| 00:49 | - | DAVIS,LA'QUEDA offensive rebound | |
| 00:37 | - | COTTON,SHARDAY missed layup | |
| 00:37 | - | ASHLEY,ANDREA offensive rebound | |
| 00:35 | 26-28 | ASHLEY,ANDREA made layup | |
| 00:25 | FAREED,ANNA missed layup | - | |
| 00:25 | - | MANAS,JESSICA defensive rebound | |
| 00:20 | Foul by FAREED,ANNA | - | |
| 00:20 | BARTELL,KATELYN enters the game | - | |
| 00:20 | FAREED,ANNA goes to the bench | - | |
| 00:20 | - | MCGUIRE,MEG enters the game | |
| 00:20 | - | MANAS,JESSICA goes to the bench | |
| 00:13 | - | LLANES,LAUREN missed jump shot | |
| 00:13 | LEEDER,CHELSEA defensive rebound | - | |
| 00:05 | - | Foul by ASHLEY,ANDREA | |
| 00:05 | - | TYSON,JAHMILAH enters the game | |
| 00:05 | - | ASHLEY,ANDREA goes to the bench | |
| 00:02 | LEEDER,CHELSEA missed jump shot | - | |
| 00:02 | OWENS,JORDAN offensive rebound | - | |
| 00:00 | OWENS,JORDAN missed jump shot | - | |
| 00:00 | TEAM deadball rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Southwestern (Texas) | Score | LeTourneau |
| 19:47 | OWENS,JORDAN made layup | 28-28 | |
| 19:47 | Assist by LEEDER,CHELSEA | - | |
| 19:33 | - | THOMAS,DESHANTE missed jump shot | |
| 19:33 | OWENS,JORDAN defensive rebound | - | |
| 19:23 | FAREED,ANNA missed 3-pt. jump shot | - | |
| 19:23 | - | THOMAS,DESHANTE defensive rebound | |
| 19:02 | - | THOMAS,DESHANTE missed jump shot | |
| 19:02 | BOURNE,ANNIE defensive rebound | - | |
| 18:54 | Turnover by LOGAN,VALERIE | - | |
| 18:31 | - | Turnover by DAVIS,LA'QUEDA | |
| 18:30 | Steal by LOGAN,VALERIE | - | |
| 18:25 | - | Foul by TYSON,JAHMILAH | |
| 18:25 | FAREED,ANNA missed free throw | - | |
| 18:25 | TEAM deadball rebound | - | |
| 18:25 | FAREED,ANNA missed free throw | - | |
| 18:25 | OWENS,JORDAN offensive rebound | - | |
| 18:19 | Turnover by OWENS,JORDAN | - | |
| 18:18 | - | Steal by MCGUIRE,MEG | |
| 18:08 | Foul by LOGAN,VALERIE | - | |
| 18:00 | - | TYSON,JAHMILAH missed layup | |
| 18:00 | - | COTTON,SHARDAY offensive rebound | |
| 17:57 | 28-30 | COTTON,SHARDAY made layup | |
| 17:47 | OWENS,JORDAN made layup | 30-30 | |
| 17:47 | Assist by LOGAN,VALERIE | - | |
| 17:23 | Foul by BOURNE,ANNIE | - | |
| 17:16 | 30-32 | COTTON,SHARDAY made layup | |
| 17:16 | - | Assist by THOMAS,DESHANTE | |
| 17:03 | - | Foul by THOMAS,DESHANTE | |
| 17:03 | OWENS,JORDAN made free throw | 31-32 | |
| 17:03 | OWENS,JORDAN missed free throw | - | |
| 17:03 | - | COTTON,SHARDAY defensive rebound | |
| 17:03 | BARTELL,KATELYN enters the game | - | |
| 17:03 | FAREED,ANNA goes to the bench | - | |
| 17:03 | - | LLANES,LAUREN enters the game | |
| 17:03 | - | THOMAS,DESHANTE goes to the bench | |
| 16:53 | - | DAVIS,LA'QUEDA missed layup | |
| 16:53 | BARTELL,KATELYN defensive rebound | - | |
| 16:38 | BOURNE,ANNIE missed layup | - | |
| 16:38 | - | COTTON,SHARDAY defensive rebound | |
| 16:27 | - | LLANES,LAUREN missed jump shot | |
| 16:27 | Block by OWENS,JORDAN | - | |
| 16:24 | - | COTTON,SHARDAY offensive rebound | |
| 16:22 | - | COTTON,SHARDAY missed layup | |
| 16:22 | BOURNE,ANNIE defensive rebound | - | |
| 16:17 | LEEDER,CHELSEA made layup | 33-32 | |
| 16:17 | Assist by BOURNE,ANNIE | - | |
| 15:59 | - | LLANES,LAUREN missed jump shot | |
| 15:59 | - | LLANES,LAUREN offensive rebound | |
| 15:57 | 33-34 | LLANES,LAUREN made layup | |
| 15:55 | - | 30SEC TIMEOUT by LeTourneau | |
| 15:55 | ESCHLE,MADISON enters the game | - | |
| 15:55 | OWENS,JORDAN goes to the bench | - | |
| 15:55 | - | MANAS,JESSICA enters the game | |
| 15:55 | - | ASHLEY,ANDREA enters the game | |
| 15:55 | - | TYSON,JAHMILAH goes to the bench | |
| 15:55 | - | MCGUIRE,MEG goes to the bench | |
| 15:38 | LEEDER,CHELSEA missed 3-pt. jump shot | - | |
| 15:38 | - | COTTON,SHARDAY defensive rebound | |
| 15:19 | - | Turnover by COTTON,SHARDAY | |
| 15:01 | BOURNE,ANNIE missed jump shot | - | |
| 15:01 | - | Block by LLANES,LAUREN | |
| 15:01 | - | LLANES,LAUREN defensive rebound | |
| 15:01 | - | TYSON,JAHMILAH enters the game | |
| 15:01 | - | CURTIS,JULENCIA enters the game | |
| 15:01 | - | DAVIS,LA'QUEDA goes to the bench | |
| 15:01 | - | COTTON,SHARDAY goes to the bench | |
| 14:51 | - | Turnover by ASHLEY,ANDREA | |
| 14:50 | Steal by LOGAN,VALERIE | - | |
| 14:49 | media TIMEOUT by Southwestern (Texas) | - | |
| 14:42 | LOGAN,VALERIE made 3-pt. jump shot | 36-34 | |
| 14:42 | Assist by BARTELL,KATELYN | - | |
| 14:26 | - | Turnover by MANAS,JESSICA | |
| 14:25 | Steal by BOURNE,ANNIE | - | |
| 14:17 | ESCHLE,MADISON missed jump shot | - | |
| 14:17 | - | ASHLEY,ANDREA defensive rebound | |
| 14:04 | 36-36 | ASHLEY,ANDREA made jump shot | |
| 14:04 | - | Assist by CURTIS,JULENCIA | |
| 13:41 | - | Foul by LLANES,LAUREN | |
| 13:41 | FAREED,ANNA enters the game | - | |
| 13:41 | LEEDER,CHELSEA goes to the bench | - | |
| 13:41 | - | MCGUIRE,MEG enters the game | |
| 13:41 | - | DAVIS,LA'QUEDA enters the game | |
| 13:41 | - | COTTON,SHARDAY enters the game | |
| 13:41 | - | MANAS,JESSICA goes to the bench | |
| 13:41 | - | ASHLEY,ANDREA goes to the bench | |
| 13:41 | - | LLANES,LAUREN goes to the bench | |
| 13:18 | FAREED,ANNA missed 3-pt. jump shot | - | |
| 13:18 | TEAM offensive rebound | - | |
| 13:13 | Turnover by LOGAN,VALERIE | - | |
| 13:12 | - | Steal by TYSON,JAHMILAH | |
| 13:09 | 36-38 | TYSON,JAHMILAH made layup | |
| 12:47 | ESCHLE,MADISON made layup | 38-38 | |
| 12:33 | 38-40 | CURTIS,JULENCIA made layup | |
| 12:33 | - | Assist by MCGUIRE,MEG | |
| 12:18 | ESCHLE,MADISON made layup | 40-40 | |
| 11:56 | - | DAVIS,LA'QUEDA missed jump shot | |
| 11:56 | BOURNE,ANNIE defensive rebound | - | |
| 11:48 | BARTELL,KATELYN made layup | 42-40 | |
| 11:48 | Assist by LOGAN,VALERIE | - | |
| 11:48 | - | Foul by TYSON,JAHMILAH | |
| 11:48 | BARTELL,KATELYN missed free throw | - | |
| 11:48 | - | DAVIS,LA'QUEDA defensive rebound | |
| 11:48 | GUEVARA,BRIANNA enters the game | - | |
| 11:48 | LOGAN,VALERIE goes to the bench | - | |
| 11:48 | - | THOMAS,DESHANTE enters the game | |
| 11:48 | - | MOON,BAILEY enters the game | |
| 11:48 | - | TYSON,JAHMILAH goes to the bench | |
| 11:48 | - | CURTIS,JULENCIA goes to the bench | |
| 11:39 | - | DAVIS,LA'QUEDA missed layup | |
| 11:39 | - | THOMAS,DESHANTE offensive rebound | |
| 11:38 | - | THOMAS,DESHANTE missed jump shot | |
| 11:38 | BOURNE,ANNIE defensive rebound | - | |
| 11:30 | GUEVARA,BRIANNA missed layup | - | |
| 11:30 | - | Block by THOMAS,DESHANTE | |
| 11:30 | TEAM offensive rebound | - | |
| 11:29 | BOURNE,ANNIE missed jump shot | - | |
| 11:29 | - | THOMAS,DESHANTE defensive rebound | |
| 11:27 | Foul by ESCHLE,MADISON | - | |
| 11:19 | - | Turnover by MOON,BAILEY | |
| 11:17 | Steal by GUEVARA,BRIANNA | - | |
| 11:10 | ESCHLE,MADISON missed layup | - | |
| 11:10 | FAREED,ANNA offensive rebound | - | |
| 11:07 | BARTELL,KATELYN made jump shot | 44-40 | |
| 11:07 | Assist by FAREED,ANNA | - | |
| 10:50 | Foul by BOURNE,ANNIE | - | |
| 10:50 | ELLIOTT,LAUREN enters the game | - | |
| 10:50 | WILLIAMS,LASHELLE enters the game | - | |
| 10:50 | BOURNE,ANNIE goes to the bench | - | |
| 10:50 | BARTELL,KATELYN goes to the bench | - | |
| 10:47 | - | DAVIS,LA'QUEDA missed jump shot | |
| 10:47 | - | THOMAS,DESHANTE offensive rebound | |
| 10:45 | 44-42 | THOMAS,DESHANTE made layup | |
| 10:27 | FAREED,ANNA made layup | 46-42 | |
| 10:13 | - | THOMAS,DESHANTE missed jump shot | |
| 10:13 | ESCHLE,MADISON defensive rebound | - | |
| 09:57 | WILLIAMS,LASHELLE missed jump shot | - | |
| 09:57 | - | DAVIS,LA'QUEDA defensive rebound | |
| 09:48 | - | MCGUIRE,MEG missed 3-pt. jump shot | |
| 09:48 | - | COTTON,SHARDAY offensive rebound | |
| 09:44 | - | COTTON,SHARDAY missed jump shot | |
| 09:44 | - | DAVIS,LA'QUEDA offensive rebound | |
| 09:29 | - | Turnover by DAVIS,LA'QUEDA | |
| 09:29 | MEDIA TIMEOUT by Southwestern (Texas) | - | |
| 09:29 | LEEDER,CHELSEA enters the game | - | |
| 09:29 | ESCHLE,MADISON goes to the bench | - | |
| 09:17 | WILLIAMS,LASHELLE made layup | 48-42 | |
| 09:17 | Assist by ELLIOTT,LAUREN | - | |
| 08:59 | 48-44 | DAVIS,LA'QUEDA made jump shot | |
| 08:59 | - | Assist by MCGUIRE,MEG | |
| 08:48 | Turnover by LEEDER,CHELSEA | - | |
| 08:46 | - | Steal by COTTON,SHARDAY | |
| 08:42 | 48-46 | MCGUIRE,MEG made layup | |
| 08:31 | ELLIOTT,LAUREN missed layup | - | |
| 08:31 | - | COTTON,SHARDAY defensive rebound | |
| 08:16 | - | THOMAS,DESHANTE missed jump shot | |
| 08:16 | - | COTTON,SHARDAY offensive rebound | |
| 08:12 | 48-48 | COTTON,SHARDAY made jump shot | |
| 08:06 | 30SEC TIMEOUT by Southwestern (Texas) | - | |
| 07:55 | BOURNE,ANNIE made layup | 50-48 | |
| 07:55 | Assist by GUEVARA,BRIANNA | - | |
| 07:41 | - | DAVIS,LA'QUEDA missed jump shot | |
| 07:41 | FAREED,ANNA defensive rebound | - | |
| 07:28 | Turnover by ESCHLE,MADISON | - | |
| 07:27 | - | Steal by DAVIS,LA'QUEDA | |
| 07:23 | - | Turnover by DAVIS,LA'QUEDA | |
| 07:22 | Steal by BOURNE,ANNIE | - | |
| 07:15 | ESCHLE,MADISON enters the game | - | |
| 07:15 | BOURNE,ANNIE enters the game | - | |
| 07:15 | ELLIOTT,LAUREN goes to the bench | - | |
| 07:15 | WILLIAMS,LASHELLE goes to the bench | - | |
| 07:15 | - | TYSON,JAHMILAH enters the game | |
| 07:15 | - | MANAS,JESSICA enters the game | |
| 07:15 | - | MCGUIRE,MEG goes to the bench | |
| 07:15 | - | MOON,BAILEY goes to the bench | |
| 07:10 | Turnover by ESCHLE,MADISON | - | |
| 07:10 | Foul by ESCHLE,MADISON | - | |
| 07:10 | OWENS,JORDAN enters the game | - | |
| 07:10 | ESCHLE,MADISON goes to the bench | - | |
| 06:50 | 50-50 | DAVIS,LA'QUEDA made jump shot | |
| 06:50 | - | Assist by MANAS,JESSICA | |
| 06:28 | OWENS,JORDAN missed layup | - | |
| 06:28 | - | COTTON,SHARDAY defensive rebound | |
| 06:04 | - | COTTON,SHARDAY missed layup | |
| 06:04 | Block by BOURNE,ANNIE | - | |
| 06:04 | - | TEAM offensive rebound | |
| 06:03 | 50-52 | COTTON,SHARDAY made layup | |
| 06:03 | - | Assist by TYSON,JAHMILAH | |
