true
LeTourneau at Mississippi College
@ Clinton, MS / A.E. Wood Coliseum
2/2/2012 at 5:30 p.m.
@ Clinton, MS / A.E. Wood Coliseum
2/2/2012 at 5:30 p.m.
|
LeTourneau
49 |
Mississippi College
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LeTourneau (11-9, 7-9 ASC) | 26 | 23 | 49 |
| Mississippi College (12-7, 10-5 ASC) | 26 | 26 | 52 |
LeTourneau | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jahmilah Tyson - G | 22 | 2-5 | 1-2 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 7 |
| 05 | Meg McGuire - G | 23 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| 23 | La'Queda Davis - G | 32 | 5-14 | 2-2 | 1-2 | 2 | 3 | 5 | 2 | 0 | 0 | 4 | 4 | 13 |
| 30 | Lauren Llanes | 6 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 1 |
| 34 | Sharday Cotton | 24 | 7-14 | 0-0 | 2-5 | 7 | 6 | 13 | 1 | 0 | 1 | 4 | 4 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Bailey Moon | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | Jessica Manas | 26 | 2-4 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 2 | 5 |
| 21 | Andrea Ashley | 14 | 1-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
| 33 | DeShante Thomas | 29 | 0-2 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 0 | 4 | 2 | 1 | 0 |
| 42 | Julencia Curtis | 20 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 4 |
| TM | TEAM | 0 | 2 | 2 | 2 | 0 | ||||||||
| TOTALS |
19-51 37.3% |
4-8 50.0% |
7-13 53.8% |
18 | 25 | 43 | 8 | 2 | 5 | 24 | 22 | 49 | ||
Mississippi College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Caitlin Brown - f | 18 | 1-4 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 4 | 3 |
| 32 | Madelyn Cross - f | 16 | 1-2 | 0-0 | 0-3 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 2 |
| 04 | Traci Rodgers - g | 24 | 2-8 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 4 |
| 10 | Sarah Workman - g | 29 | 1-5 | 0-2 | 2-3 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 4 |
| 25 | Elizabeth Brooks - g | 31 | 4-7 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kristin Newsome | 14 | 2-5 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 2 | 0 | 4 | 2 | 6 |
| 14 | Chelsea Humphries | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Valeri Stewart | 16 | 2-6 | 0-0 | 5-5 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 9 |
| 21 | Ebony Williams | 32 | 5-11 | 0-0 | 3-8 | 3 | 4 | 7 | 0 | 0 | 1 | 3 | 2 | 13 |
| 22 | Lindsay England | 11 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 5 | 0 | 5 | 1 | 0 | ||||||||
| TOTALS |
19-52 36.5% |
0-5 0.0% |
14-24 58.3% |
13 | 17 | 30 | 10 | 12 | 4 | 13 | 14 | 52 | ||
| Other Information |
|---|
|
Technical fouls: LeTourneau-None; Mississippi College-None. Officials: Bus Chatman, Harold Cooper, Reuben McDowell Attendance: 811 Time: 5:30 p.m. |





