true
LeTourneau at Louisiana College
@ Pineville, La. (H.O. West Fieldhouse)
2/4/2012 at 1 p.m.
@ Pineville, La. (H.O. West Fieldhouse)
2/4/2012 at 1 p.m.
|
LeTourneau
55 |
Louisiana College
95 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LeTourneau (11-10, 7-10 ASC) | 33 | 22 | 55 |
| Louisiana College (18-2, 15-1 ASC) | 37 | 58 | 95 |
LeTourneau | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jessica Manas - G | 22 | 3-6 | 1-1 | 2-4 | 1 | 2 | 3 | 4 | 2 | 0 | 11 | 5 | 9 |
| 03 | Jahmilah Tyson - G | 34 | 1-3 | 0-1 | 0-4 | 1 | 4 | 5 | 0 | 3 | 0 | 8 | 2 | 2 |
| 23 | La'Queda Davis - G | 34 | 4-10 | 1-2 | 5-9 | 0 | 2 | 2 | 4 | 3 | 0 | 4 | 1 | 14 |
| 33 | DeShante Thomas | 33 | 4-7 | 0-0 | 4-6 | 2 | 16 | 18 | 0 | 0 | 3 | 4 | 1 | 12 |
| 34 | Sharday Cotton | 6 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Julencia Curtis | 28 | 0-1 | 0-0 | 2-3 | 1 | 2 | 3 | 0 | 0 | 0 | 8 | 2 | 2 |
| 30 | Lauren Llanes | 7 | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 4 |
| 11 | Bailey Moon | 16 | 1-3 | 0-1 | 2-2 | 3 | 0 | 3 | 0 | 2 | 0 | 5 | 2 | 4 |
| 21 | Andrea Ashley | 22 | 1-5 | 0-0 | 4-6 | 2 | 1 | 3 | 0 | 1 | 1 | 3 | 1 | 6 |
| TM | TEAM | 3 | 3 | 6 | 4 | 0 | ||||||||
| TOTALS |
16-41 39.0% |
2-5 40.0% |
21-36 58.3% |
14 | 34 | 48 | 8 | 11 | 6 | 48 | 16 | 55 | ||
Louisiana College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Danisha Allison | 18 | 4-9 | 0-0 | 1-2 | 6 | 8 | 14 | 0 | 0 | 1 | 0 | 5 | 9 |
| 40 | Natosha Gottlieb | 17 | 6-12 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 12 |
| 20 | Roslyn Wilmer | 21 | 8-16 | 5-9 | 2-2 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 23 |
| 03 | Neka Jones | 15 | 1-9 | 1-7 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
| 13 | Keana Frank | 21 | 3-7 | 2-4 | 1-2 | 4 | 0 | 4 | 6 | 8 | 0 | 3 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Kala Chenier | 16 | 3-7 | 3-6 | 1-2 | 5 | 0 | 5 | 0 | 4 | 0 | 3 | 4 | 10 |
| 33 | Carlee Reeves | 16 | 1-3 | 0-0 | 2-5 | 4 | 1 | 5 | 0 | 1 | 0 | 2 | 3 | 4 |
| 22 | Shasidy Ludgood | 15 | 1-5 | 0-3 | 1-2 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 2 | 3 |
| 24 | Mallory Horn | 7 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Shaina Howard | 19 | 5-12 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 10 |
| 21 | Chandelle Scott | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 15 | Kaci Willis | 17 | 2-6 | 0-3 | 1-2 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 1 | 5 |
| 23 | Skylar Chenevert | 8 | 0-2 | 0-2 | 3-4 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
| TM | TEAM | 5 | 0 | 5 | 2 | 0 | ||||||||
| 01 | Marquita Bolden | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Khloe Mims | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Karylon Thornton | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS |
35-93 37.6% |
12-42 28.6% |
13-23 56.5% |
29 | 19 | 48 | 23 | 25 | 3 | 18 | 27 | 95 | ||
| Other Information |
|---|
|
Technical fouls: LeTourneau-None; Louisiana College-None. Attendance: 600 Time: 1 p.m. |





