true
LeTourneau at Centenary
@ Shreveport, LA (Gold Dome)
2/9/2012 at 5:30 pm
@ Shreveport, LA (Gold Dome)
2/9/2012 at 5:30 pm
|
LeTourneau
56 |
Centenary (La.)
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LeTourneau (11-11) | 23 | 33 | 56 |
| Centenary (La.) (8-14) | 27 | 31 | 58 |
LeTourneau | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jahmilah Tyson - G | 14 | 0-6 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Jessica Manas - G | 17 | 0-3 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 3 | 1 | 0 |
| 23 | La'Queda Davis - G | 16 | 3-9 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 7 |
| 30 | Lauren Llanes | 7 | 0-1 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| 33 | DeShante Thomas | 11 | 4-8 | 0-0 | 0-1 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Bailey Moon | 10 | 0-6 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 21 | Andrea Ashley | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 24 | Alexis Wighaman | 12 | 2-6 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| 42 | Julencia Curtis | 10 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 4 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-43 25.6% |
1-7 14.3% |
0-1 0.0% |
2 | 0 | 2 | 5 | 2 | 2 | 9 | 9 | 23 | ||
Centenary (La.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Jalena Sanders - f | 15 | 2-7 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 1 | 4 |
| 05 | Vashni Sharp-Moore - g | 20 | 3-10 | 0-4 | 6-8 | 3 | 3 | 6 | 0 | 2 | 0 | 3 | 1 | 12 |
| 11 | Ronny Kendrick - g | 16 | 1-5 | 0-1 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| 20 | Kelly Johnstone - g | 18 | 1-3 | 0-1 | 0-1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| 32 | Megan Daniel - g | 20 | 1-6 | 1-3 | 2-2 | 0 | 8 | 8 | 1 | 1 | 2 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Derrany Thomas | 4 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Dio Warr | 7 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
8-35 22.9% |
1-10 10.0% |
10-13 76.9% |
2 | 0 | 2 | 2 | 6 | 2 | 6 | 4 | 27 | ||





