Official Basketball Box Score
LeTourneau at. East Texas Baptist
2/11/2012 at 1:00 @ Marshall, TX (Ornelas Gym)

VISITORS: LeTourneau (12-11, 8-10 ASC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
03 Jahmilah Tyson...... G  1-3  1-2  0-0 0 0 3 3 0 1 0 22
05 Meg McGuire......... G  2-3  1-2  2-4 0 0 2 7 2 3 1 20
23 La'Queda Davis...... G  4-10  1-2  2-2 1 1 4 11 0 4 0 20
33 DeShante Thomas..... *  4-8  0-0  6-10 3 8 11  4 14 1 2 0 35
42 Julencia Curtis..... *  2-3  0-0  2-5 2 4 3 6 3 2 0 23
11 Bailey Moon.........  2-5  1-3  4-6 0 2 2 9 0 1 0 20
15 Jessica Manas.......  1-4  0-1  11-14 1 1 2 13 2 2 0 25
21 Andrea Ashley.......  2-4  0-0  2-2 2 3 1 6 0 2 0 13
24 Alexis Wighaman.....  1-4  0-0  1-2 1 3 2 3 0 2 1 13
30 Lauren Llanes.......  0-0  0-0  0-0 0 0 2 0 0 1 0 7
TM TEAM................       3 4 0 0  
Totals.............. 19-44 4-10 30-45 13 26 39  25 72 8 20 2 198
TOTAL FG% 1st Half: 42.3% 2nd Half: 44.4% Game: 43.2%
3-Pt. FG% 1st Half: 33.3% 2nd Half: 50.0% Game: 40.0%
F Throw% 1st Half: 69.2% 2nd Half: 65.6% Game: 66.7%

HOME TEAM: East Texas Baptist (6-17, 4-14 ASC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
05 Holly Phelps........ f  3-10  0-0  3-4 5 4 4 9 0 2 1 30
41 Erika Brown......... f  8-17  0-0  4-8 6 3 4 20 0 5 0 31
01 Jaimie Kadlecek..... g  1-1  0-0  1-2 1 2 1 3 1 1 2 14
04 Brandace Latin...... g  2-11  0-3  4-5 0 6 2 8 3 1 2 35
12 Enid Sanchez........ g  4-9  3-5  5-8 2 1 5 16 3 1 2 26
23 Alex Jenkins........  0-0  0-0  0-0 0 0 0 0 0 0 0 0
03 Leah Williams.......  0-0  0-0  0-0 0 0 3 0 0 1 0 4
10 Jessica Shans.......  0-2  0-1  0-0 0 2 4 0 1 3 1 22
21 Paigen Gilford......  0-0  0-0  1-2 0 0 1 1 0 0 0 11
22 Amanda Rucker.......  1-9  1-3  6-6 0 3 3 9 0 1 1 24
25 Ashley Butler.......  0-0  0-0  0-0 0 0 0 0 0 0 0 3
33 Lacy Liles..........  0-0  0-0  0-0 1 0 0 0 0 0 0 1
11 Tara Wait...........  0-0  0-0  0-0 0 1 0 0 0 1 0 0
TM TEAM................       2 2 0 0  
Totals.............. 19-59 4-12 24-35 17 24 41  27 66 8 16 9 201
TOTAL FG% 1st Half: 20.0% 2nd Half: 41.2% Game: 32.2%
3-Pt. FG% 1st Half: 20.0% 2nd Half: 42.9% Game: 33.3%
F Throw% 1st Half: 61.1% 2nd Half: 76.5% Game: 68.6%

Score by Periods 1 2 Total
 
LeTourneau.......... 33 39 - 72
East Texas Baptist.. 22 44 - 66
Attendance: 430
Technical fouls: -None. ETBU-W-None.
Points in the paint: -20, ETBU-W-18. Points off turnovers: -12, ETBU-W-17.
2nd chance points: -25, ETBU-W-14. Fast break points: -3, ETBU-W-2.
Bench Points: -31, ETBU-W-10.