true
LeTourneau at East Texas Baptist
@ Marshall, TX (Ornelas Gym)
2/11/2012 at 1:00
@ Marshall, TX (Ornelas Gym)
2/11/2012 at 1:00
|
LeTourneau
72 |
East Texas Baptist
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LeTourneau (12-11, 8-10 ASC) | 33 | 39 | 72 |
| East Texas Baptist (6-17, 4-14 ASC) | 22 | 44 | 66 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | LeTourneau | Score | East Texas Baptist |
| 19:30 | THOMAS,DESHANTE missed jump shot | - | |
| 19:30 | TEAM offensive rebound | - | |
| 19:10 | Turnover by MCGUIRE,MEG | - | |
| 18:50 | Foul by CURTIS,JULENCIA | - | |
| 18:43 | - | SANCHEZ,ENID missed jump shot | |
| 18:43 | CURTIS,JULENCIA defensive rebound | - | |
| 18:25 | MCGUIRE,MEG missed 3-pt. jump shot | - | |
| 18:25 | - | KADLECEK,JAIMIE defensive rebound | |
| 18:16 | - | Foul by LATIN,BRANDACE | |
| 18:16 | - | Turnover by LATIN,BRANDACE | |
| 17:58 | - | Foul by PHELPS,HOLLY | |
| 17:58 | CURTIS,JULENCIA missed free throw | - | |
| 17:58 | TEAM deadball rebound | - | |
| 17:58 | CURTIS,JULENCIA made free throw | 1-0 | |
| 17:50 | - | SANCHEZ,ENID missed 3-pt. jump shot | |
| 17:50 | THOMAS,DESHANTE defensive rebound | - | |
| 17:38 | DAVIS,LA'QUEDA missed jump shot | - | |
| 17:38 | - | LATIN,BRANDACE defensive rebound | |
| 17:30 | - | SANCHEZ,ENID missed jump shot | |
| 17:30 | DAVIS,LA'QUEDA defensive rebound | - | |
| 17:06 | CURTIS,JULENCIA missed jump shot | - | |
| 17:06 | - | PHELPS,HOLLY defensive rebound | |
| 17:02 | Foul by TYSON,JAHMILAH | - | |
| 16:49 | - | PHELPS,HOLLY missed jump shot | |
| 16:49 | CURTIS,JULENCIA defensive rebound | - | |
| 16:37 | THOMAS,DESHANTE made layup | 3-0 | |
| 16:37 | Assist by CURTIS,JULENCIA | - | |
| 16:25 | 3-2 | BROWN,ERIKA made jump shot | |
| 16:25 | - | Assist by SANCHEZ,ENID | |
| 16:06 | Turnover by CURTIS,JULENCIA | - | |
| 16:04 | - | Steal by KADLECEK,JAIMIE | |
| 16:02 | - | Turnover by SANCHEZ,ENID | |
| 15:47 | Turnover by MCGUIRE,MEG | - | |
| 15:45 | - | Steal by PHELPS,HOLLY | |
| 15:31 | - | RUCKER,AMANDA missed jump shot | |
| 15:31 | WIGHAMAN,ALEXIS defensive rebound | - | |
| 15:23 | MANAS,JESSICA missed jump shot | - | |
| 15:23 | - | SHANS,JESSICA defensive rebound | |
| 15:00 | - | RUCKER,AMANDA missed jump shot | |
| 15:00 | THOMAS,DESHANTE defensive rebound | - | |
| 14:39 | - | Foul by GILFORD,PAIGEN | |
| 14:39 | 20SEC TIMEOUT by LeTourneau | - | |
| 14:39 | THOMAS,DESHANTE made free throw | 4-2 | |
| 14:39 | THOMAS,DESHANTE missed free throw | - | |
| 14:39 | DAVIS,LA'QUEDA offensive rebound | - | |
| 14:39 | DAVIS,LA'QUEDA made jump shot | 6-2 | |
| 14:21 | - | PHELPS,HOLLY missed jump shot | |
| 14:21 | - | PHELPS,HOLLY offensive rebound | |
| 14:11 | - | RUCKER,AMANDA missed jump shot | |
| 14:11 | - | PHELPS,HOLLY offensive rebound | |
| 14:08 | - | PHELPS,HOLLY missed jump shot | |
| 14:08 | MOON,BAILEY defensive rebound | - | |
| 13:47 | DAVIS,LA'QUEDA missed 3-pt. jump shot | - | |
| 13:47 | - | SHANS,JESSICA defensive rebound | |
| 13:40 | - | Turnover by SHANS,JESSICA | |
| 13:39 | Steal by WIGHAMAN,ALEXIS | - | |
| 13:22 | MANAS,JESSICA missed 3-pt. jump shot | - | |
| 13:22 | WIGHAMAN,ALEXIS offensive rebound | - | |
| 13:13 | CURTIS,JULENCIA made layup | 8-2 | |
| 12:59 | Foul by CURTIS,JULENCIA | - | |
| 12:59 | 8-3 | PHELPS,HOLLY made free throw | |
| 12:59 | 8-4 | PHELPS,HOLLY made free throw | |
| 12:44 | DAVIS,LA'QUEDA made jump shot | 10-4 | |
| 12:25 | - | Foul by RUCKER,AMANDA | |
| 12:25 | - | Turnover by RUCKER,AMANDA | |
| 12:01 | Turnover by WIGHAMAN,ALEXIS | - | |
| 11:42 | 10-6 | SANCHEZ,ENID made layup | |
| 11:42 | - | Assist by LATIN,BRANDACE | |
| 11:30 | WIGHAMAN,ALEXIS missed jump shot | - | |
| 11:30 | - | RUCKER,AMANDA defensive rebound | |
| 11:27 | Foul by DAVIS,LA'QUEDA | - | |
| 11:07 | Foul by LLANES,LAUREN | - | |
| 11:07 | - | BROWN,ERIKA missed free throw | |
| 11:07 | - | TEAM deadball rebound | |
| 11:07 | 10-7 | BROWN,ERIKA made free throw | |
| 10:43 | THOMAS,DESHANTE missed jump shot | - | |
| 10:43 | - | BROWN,ERIKA defensive rebound | |
| 10:33 | - | SANCHEZ,ENID missed 3-pt. jump shot | |
| 10:33 | - | LATIN,BRANDACE defensive rebound | |
| 10:23 | 10-10 | RUCKER,AMANDA made 3-pt. jump shot | |
| 10:23 | - | Assist by LATIN,BRANDACE | |
| 10:10 | Turnover by MCGUIRE,MEG | - | |
| 10:09 | - | Steal by LATIN,BRANDACE | |
| 09:59 | - | BROWN,ERIKA missed jump shot | |
| 09:59 | - | SANCHEZ,ENID offensive rebound | |
| 09:54 | - | Turnover by BROWN,ERIKA | |
| 09:54 | 20SEC TIMEOUT by LeTourneau | - | |
| 09:38 | DAVIS,LA'QUEDA missed jump shot | - | |
| 09:38 | ASHLEY,ANDREA offensive rebound | - | |
| 09:33 | ASHLEY,ANDREA made layup | 12-10 | |
| 09:28 | - | Turnover by WILLIAMS,LEAH | |
| 09:21 | Turnover by DAVIS,LA'QUEDA | - | |
| 09:19 | - | Steal by SANCHEZ,ENID | |
| 09:05 | - | Turnover by BROWN,ERIKA | |
| 08:35 | - | Foul by SANCHEZ,ENID | |
| 08:35 | WIGHAMAN,ALEXIS made free throw | 13-10 | |
| 08:35 | WIGHAMAN,ALEXIS missed free throw | - | |
| 08:35 | ASHLEY,ANDREA offensive rebound | - | |
| 08:35 | Turnover by ASHLEY,ANDREA | - | |
| 08:29 | Foul by TYSON,JAHMILAH | - | |
| 08:24 | - | GILFORD,PAIGEN missed free throw | |
| 08:24 | - | TEAM deadball rebound | |
| 08:24 | 13-11 | GILFORD,PAIGEN made free throw | |
| 07:59 | - | Foul by PHELPS,HOLLY | |
| 07:59 | THOMAS,DESHANTE missed free throw | - | |
| 07:59 | TEAM deadball rebound | - | |
| 07:59 | THOMAS,DESHANTE made free throw | 14-11 | |
| 07:50 | - | Turnover by PHELPS,HOLLY | |
| 07:28 | WIGHAMAN,ALEXIS missed jump shot | - | |
| 07:28 | - | Block by PHELPS,HOLLY | |
| 07:26 | - | PHELPS,HOLLY defensive rebound | |
| 07:19 | - | RUCKER,AMANDA missed jump shot | |
| 07:19 | - | LILES,LACY offensive rebound | |
| 07:11 | Turnover by MANAS,JESSICA | - | |
| 06:58 | - | BROWN,ERIKA missed jump shot | |
| 06:58 | THOMAS,DESHANTE defensive rebound | - | |
| 06:49 | MOON,BAILEY made 3-pt. jump shot | 17-11 | |
| 06:49 | Assist by MANAS,JESSICA | - | |
| 06:35 | Foul by LLANES,LAUREN | - | |
| 06:35 | - | PHELPS,HOLLY missed free throw | |
| 06:35 | - | TEAM deadball rebound | |
| 06:35 | 17-12 | PHELPS,HOLLY made free throw | |
| 05:55 | DAVIS,LA'QUEDA made 3-pt. jump shot | 20-12 | |
| 05:55 | Assist by MANAS,JESSICA | - | |
| 05:28 | - | LATIN,BRANDACE missed 3-pt. jump shot | |
| 05:28 | - | SANCHEZ,ENID offensive rebound | |
| 05:23 | Foul by DAVIS,LA'QUEDA | - | |
| 05:23 | - | SANCHEZ,ENID missed free throw | |
| 05:23 | - | TEAM deadball rebound | |
| 05:23 | - | SANCHEZ,ENID missed free throw | |
| 05:23 | MANAS,JESSICA defensive rebound | - | |
| 05:15 | MANAS,JESSICA missed jump shot | - | |
| 05:15 | - | LATIN,BRANDACE defensive rebound | |
| 05:09 | - | LATIN,BRANDACE missed jump shot | |
| 05:09 | Block by TYSON,JAHMILAH | - | |
| 05:09 | - | TEAM offensive rebound | |
| 04:53 | - | BROWN,ERIKA missed jump shot | |
| 04:53 | - | BROWN,ERIKA offensive rebound | |
| 04:49 | - | BROWN,ERIKA missed jump shot | |
| 04:49 | TEAM defensive rebound | - | |
| 04:44 | 20SEC TIMEOUT by LeTourneau | - | |
| 04:27 | Turnover by THOMAS,DESHANTE | - | |
| 04:24 | - | Steal by SANCHEZ,ENID | |
| 04:03 | - | PHELPS,HOLLY missed jump shot | |
| 04:03 | WIGHAMAN,ALEXIS defensive rebound | - | |
| 03:52 | - | Foul by SHANS,JESSICA | |
| 03:52 | MANAS,JESSICA made free throw | 21-12 | |
| 03:52 | MANAS,JESSICA made free throw | 22-12 | |
| 03:52 | MANAS,JESSICA made free throw | 23-12 | |
| 03:41 | Foul by TYSON,JAHMILAH | - | |
| 03:41 | 23-13 | LATIN,BRANDACE made free throw | |
| 03:41 | 23-14 | LATIN,BRANDACE made free throw | |
| 03:31 | - | Foul by SANCHEZ,ENID | |
| 03:31 | MOON,BAILEY made free throw | 24-14 | |
| 03:31 | MOON,BAILEY made free throw | 25-14 | |
| 03:31 | TEAM TIMEOUT by LeTourneau | - | |
| 03:20 | 25-16 | BROWN,ERIKA made jump shot | |
| 03:20 | - | Assist by KADLECEK,JAIMIE | |
| 02:45 | THOMAS,DESHANTE made layup | 27-16 | |
| 02:45 | Assist by MCGUIRE,MEG | - | |
| 02:35 | Foul by THOMAS,DESHANTE | - | |
| 02:35 | - | BROWN,ERIKA missed free throw | |
| 02:35 | - | TEAM deadball rebound | |
| 02:35 | 27-17 | BROWN,ERIKA made free throw | |
| 02:29 | THOMAS,DESHANTE missed jump shot | - | |
| 02:29 | - | KADLECEK,JAIMIE defensive rebound | |
| 02:21 | - | Turnover by KADLECEK,JAIMIE | |
| 01:50 | Foul by MANAS,JESSICA | - | |
| 01:50 | 27-18 | RUCKER,AMANDA made free throw | |
| 01:50 | 27-19 | RUCKER,AMANDA made free throw | |
| 01:43 | MOON,BAILEY missed jump shot | - | |
| 01:43 | - | RUCKER,AMANDA defensive rebound | |
| 01:37 | Foul by WIGHAMAN,ALEXIS | - | |
| 01:37 | 27-20 | KADLECEK,JAIMIE made free throw | |
| 01:37 | - | KADLECEK,JAIMIE missed free throw | |
| 01:37 | ASHLEY,ANDREA defensive rebound | - | |
| 01:21 | MOON,BAILEY missed 3-pt. jump shot | - | |
| 01:21 | THOMAS,DESHANTE offensive rebound | - | |
| 01:15 | ASHLEY,ANDREA made layup | 29-20 | |
| 01:15 | Assist by THOMAS,DESHANTE | - | |
| 00:57 | 29-22 | KADLECEK,JAIMIE made jump shot | |
| 00:44 | MOON,BAILEY made layup | 31-22 | |
| 00:31 | - | RUCKER,AMANDA missed jump shot | |
| 00:31 | THOMAS,DESHANTE defensive rebound | - | |
| 00:10 | WIGHAMAN,ALEXIS made layup | 33-22 | |
| 00:10 | Assist by MCGUIRE,MEG | - | |
| 00:01 | - | RUCKER,AMANDA missed 3-pt. jump shot | |
| 00:01 | ASHLEY,ANDREA defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | LeTourneau | Score | East Texas Baptist |
| 19:35 | DAVIS,LA'QUEDA missed jump shot | - | |
| 19:35 | CURTIS,JULENCIA offensive rebound | - | |
| 19:31 | CURTIS,JULENCIA made layup | 35-22 | |
| 19:31 | - | Foul by KADLECEK,JAIMIE | |
| 19:31 | CURTIS,JULENCIA made free throw | 36-22 | |
| 19:31 | - | BROWN,ERIKA missed jump shot | |
| 19:31 | - | BROWN,ERIKA defensive rebound | |
| 19:31 | 36-24 | BROWN,ERIKA made layup | |
| 19:31 | TYSON,JAHMILAH made 3-pt. jump shot | 39-24 | |
| 19:31 | Assist by CURTIS,JULENCIA | - | |
| 19:31 | - | PHELPS,HOLLY missed jump shot | |
| 19:31 | - | BROWN,ERIKA offensive rebound | |
| 19:31 | - | Turnover by BROWN,ERIKA | |
| 19:31 | Steal by MCGUIRE,MEG | - | |
| 19:31 | MCGUIRE,MEG made 3-pt. jump shot | 42-24 | |
| 19:31 | Assist by CURTIS,JULENCIA | - | |
| 18:02 | 42-26 | PHELPS,HOLLY made jump shot | |
| 18:02 | - | Assist by SANCHEZ,ENID | |
| 17:58 | 20SEC TIMEOUT by LeTourneau | - | |
| 17:39 | DAVIS,LA'QUEDA missed jump shot | - | |
| 17:39 | - | LATIN,BRANDACE defensive rebound | |
| 17:28 | - | BROWN,ERIKA missed jump shot | |
| 17:28 | THOMAS,DESHANTE defensive rebound | - | |
| 17:00 | Turnover by DAVIS,LA'QUEDA | - | |
| 16:39 | - | BROWN,ERIKA missed jump shot | |
| 16:39 | - | TEAM offensive rebound | |
| 16:35 | - | LATIN,BRANDACE defensive rebound | |
| 16:23 | Foul by MANAS,JESSICA | - | |
| 16:23 | 42-27 | SANCHEZ,ENID made free throw | |
| 16:23 | 42-28 | SANCHEZ,ENID made free throw | |
| 16:04 | MANAS,JESSICA made jump shot | 44-28 | |
| 15:41 | Foul by DAVIS,LA'QUEDA | - | |
| 15:41 | 44-29 | LATIN,BRANDACE made free throw | |
| 15:41 | 44-30 | LATIN,BRANDACE made free throw | |
| 15:23 | Turnover by TYSON,JAHMILAH | - | |
| 15:18 | - | Steal by KADLECEK,JAIMIE | |
| 15:05 | - | KADLECEK,JAIMIE offensive rebound | |
| 15:05 | Foul by THOMAS,DESHANTE | - | |
| 15:05 | - | BROWN,ERIKA missed free throw | |
| 15:05 | - | TEAM deadball rebound | |
| 15:05 | - | BROWN,ERIKA missed free throw | |
| 15:05 | WIGHAMAN,ALEXIS defensive rebound | - | |
| 14:52 | - | Foul by BROWN,ERIKA | |
| 14:49 | 20SEC TIMEOUT by LeTourneau | - | |
| 14:49 | WIGHAMAN,ALEXIS missed jump shot | - | |
| 14:40 | THOMAS,DESHANTE offensive rebound | - | |
| 14:38 | THOMAS,DESHANTE made jump shot | 46-30 | |
| 14:33 | - | RUCKER,AMANDA missed jump shot | |
| 14:33 | - | PHELPS,HOLLY offensive rebound | |
| 14:30 | - | PHELPS,HOLLY missed jump shot | |
| 14:30 | - | PHELPS,HOLLY offensive rebound | |
| 14:25 | - | Foul by PHELPS,HOLLY | |
| 14:24 | - | Turnover by PHELPS,HOLLY | |
| 14:12 | THOMAS,DESHANTE missed jump shot | - | |
| 14:12 | MANAS,JESSICA offensive rebound | - | |
| 14:04 | Foul by MCGUIRE,MEG | - | |
| 14:04 | THOMAS,DESHANTE missed free throw | - | |
| 14:04 | TEAM deadball rebound | - | |
| 14:04 | THOMAS,DESHANTE made free throw | 47-30 | |
| 13:48 | - | SHANS,JESSICA missed 3-pt. jump shot | |
| 13:48 | ASHLEY,ANDREA defensive rebound | - | |
| 13:33 | Foul by MOON,BAILEY | - | |
| 13:33 | Turnover by MOON,BAILEY | - | |
| 13:18 | Foul by MOON,BAILEY | - | |
| 13:16 | Foul by CURTIS,JULENCIA | - | |
| 13:16 | 47-31 | RUCKER,AMANDA made free throw | |
| 13:16 | 47-32 | RUCKER,AMANDA made free throw | |
| 13:04 | - | Foul by SANCHEZ,ENID | |
| 13:04 | MOON,BAILEY made free throw | 48-32 | |
| 13:04 | MOON,BAILEY missed free throw | - | |
| 13:04 | - | BROWN,ERIKA defensive rebound | |
| 12:50 | - | Turnover by BROWN,ERIKA | |
| 12:40 | TEAM TIMEOUT by LeTourneau | - | |
| 12:31 | Turnover by LLANES,LAUREN | - | |
| 12:30 | - | Steal by RUCKER,AMANDA | |
| 12:25 | - | LATIN,BRANDACE missed 3-pt. jump shot | |
| 12:25 | MOON,BAILEY defensive rebound | - | |
| 12:19 | - | Foul by LATIN,BRANDACE | |
| 12:19 | MOON,BAILEY missed free throw | - | |
| 12:19 | TEAM deadball rebound | - | |
| 12:19 | MOON,BAILEY made free throw | 49-32 | |
| 12:08 | 49-34 | BROWN,ERIKA made jump shot | |
| 12:08 | - | Assist by SANCHEZ,ENID | |
| 11:36 | Turnover by CURTIS,JULENCIA | - | |
| 11:36 | - | Steal by SHANS,JESSICA | |
| 11:36 | - | TEAM TIMEOUT by East Texas Baptist | |
| 11:28 | - | Foul by BROWN,ERIKA | |
| 11:28 | - | Turnover by BROWN,ERIKA | |
| 11:24 | Foul by DAVIS,LA'QUEDA | - | |
| 11:21 | 49-37 | SANCHEZ,ENID made 3-pt. jump shot | |
| 10:45 | Turnover by ASHLEY,ANDREA | - | |
| 10:37 | - | LATIN,BRANDACE missed jump shot | |
| 10:37 | THOMAS,DESHANTE defensive rebound | - | |
| 10:24 | - | Foul by RUCKER,AMANDA | |
| 10:24 | THOMAS,DESHANTE made free throw | 50-37 | |
| 10:24 | THOMAS,DESHANTE missed free throw | - | |
| 10:24 | - | LATIN,BRANDACE defensive rebound | |
| 10:18 | - | LATIN,BRANDACE missed jump shot | |
| 10:18 | TEAM defensive rebound | - | |
| 10:06 | TYSON,JAHMILAH missed jump shot | - | |
| 10:06 | - | TEAM defensive rebound | |
| 09:58 | - | 20SEC TIMEOUT by East Texas Baptist | |
| 09:54 | Foul by THOMAS,DESHANTE | - | |
| 09:54 | 50-38 | SANCHEZ,ENID made free throw | |
| 09:54 | - | SANCHEZ,ENID missed free throw | |
| 09:54 | CURTIS,JULENCIA defensive rebound | - | |
| 09:31 | TYSON,JAHMILAH missed 3-pt. jump shot | - | |
| 09:31 | - | TEAM defensive rebound | |
| 09:10 | - | LATIN,BRANDACE missed jump shot | |
| 09:10 | CURTIS,JULENCIA defensive rebound | - | |
| 08:52 | - | Foul by SHANS,JESSICA | |
| 08:52 | MCGUIRE,MEG made free throw | 51-38 | |
| 08:52 | MCGUIRE,MEG missed free throw | - | |
| 08:52 | TEAM offensive rebound | - | |
| 08:48 | - | Foul by RUCKER,AMANDA | |
| 08:48 | THOMAS,DESHANTE made free throw | 52-38 | |
| 08:48 | THOMAS,DESHANTE made free throw | 53-38 | |
| 08:39 | - | SANCHEZ,ENID missed jump shot | |
| 08:39 | THOMAS,DESHANTE defensive rebound | - | |
| 08:23 | MOON,BAILEY missed 3-pt. jump shot | - | |
| 08:23 | - | Block by LATIN,BRANDACE | |
| 08:22 | TEAM offensive rebound | - | |
| 08:19 | Foul by WIGHAMAN,ALEXIS | - | |
| 08:19 | Turnover by WIGHAMAN,ALEXIS | - | |
| 07:55 | 53-40 | BROWN,ERIKA made jump shot | |
| 07:30 | Turnover by THOMAS,DESHANTE | - | |
| 07:16 | 53-43 | SANCHEZ,ENID made 3-pt. jump shot | |
| 07:04 | - | Foul by SANCHEZ,ENID | |
| 07:04 | MCGUIRE,MEG made free throw | 54-43 | |
| 07:04 | MCGUIRE,MEG missed free throw | - | |
| 07:04 | CURTIS,JULENCIA offensive rebound | - | |
| 06:46 | MCGUIRE,MEG made jump shot | 56-43 | |
| 06:25 | - | LATIN,BRANDACE missed 3-pt. jump shot | |
| 06:25 | - | BROWN,ERIKA offensive rebound | |
| 06:22 | 56-45 | BROWN,ERIKA made layup | |
| 06:15 | Turnover by DAVIS,LA'QUEDA | - | |
| 06:15 | - | Steal by LATIN,BRANDACE | |
| 06:11 | 56-48 | SANCHEZ,ENID made 3-pt. jump shot | |
| 05:39 | DAVIS,LA'QUEDA missed jump shot | - | |
| 05:39 | - | SANCHEZ,ENID defensive rebound | |
| 05:25 | Foul by MCGUIRE,MEG | - | |
| 05:25 | 56-49 | SANCHEZ,ENID made free throw | |
| 05:25 | 56-50 | SANCHEZ,ENID made free throw | |
| 05:17 | - | Foul by SANCHEZ,ENID | |
| 04:55 | 20SEC TIMEOUT by LeTourneau | - | |
| 04:54 | MANAS,JESSICA made free throw | 57-50 | |
| 04:54 | MANAS,JESSICA made free throw | 58-50 | |
| 04:42 | - | SHANS,JESSICA missed jump shot | |
| 04:42 | - | PHELPS,HOLLY offensive rebound | |
| 04:34 | 58-52 | PHELPS,HOLLY made layup | |
| 04:16 | ASHLEY,ANDREA missed jump shot | - | |
| 04:16 | - | RUCKER,AMANDA defensive rebound | |
| 04:03 | Foul by THOMAS,DESHANTE | - | |
| 04:03 | 58-53 | RUCKER,AMANDA made free throw | |
| 04:03 | 58-54 | RUCKER,AMANDA made free throw | |
| 03:41 | ASHLEY,ANDREA missed jump shot | - | |
| 03:41 | THOMAS,DESHANTE offensive rebound | - | |
| 03:34 | THOMAS,DESHANTE made layup | 60-54 | |
| 03:25 | - | BROWN,ERIKA missed jump shot | |
| 03:25 | TEAM defensive rebound | - | |
| 03:24 | - | Foul by PHELPS,HOLLY | |
| 03:24 | CURTIS,JULENCIA missed free throw | - | |
| 03:24 | TEAM deadball rebound | - | |
| 03:24 | CURTIS,JULENCIA missed free throw | - | |
| 03:24 | - | PHELPS,HOLLY defensive rebound | |
| 03:13 | - | PHELPS,HOLLY missed jump shot | |
| 03:13 | - | BROWN,ERIKA offensive rebound | |
| 03:10 | Foul by ASHLEY,ANDREA | - | |
| 03:10 | 60-55 | BROWN,ERIKA made free throw | |
| 03:10 | 60-56 | BROWN,ERIKA made free throw | |
| 02:43 | Turnover by DAVIS,LA'QUEDA | - | |
| 02:40 | - | Turnover by SHANS,JESSICA | |
| 02:36 | MANAS,JESSICA missed free throw | - | |
| 02:36 | TEAM deadball rebound | - | |
| 02:36 | TEAM deadball rebound | - | |
| 02:24 | - | Foul by SHANS,JESSICA | |
| 02:30 | 60-58 | LATIN,BRANDACE made layup | |
| 02:16 | - | Foul by BROWN,ERIKA | |
| 02:16 | ASHLEY,ANDREA made free throw | 61-58 | |
| 02:16 | ASHLEY,ANDREA made free throw | 62-58 | |
| 02:09 | 62-60 | LATIN,BRANDACE made layup | |
| 02:09 | - | Assist by SHANS,JESSICA | |
| 02:09 | - | LATIN,BRANDACE missed free throw | |
| 02:09 | THOMAS,DESHANTE defensive rebound | - | |
| 01:44 | DAVIS,LA'QUEDA made jump shot | 64-60 | |
| 01:30 | - | Turnover by SHANS,JESSICA | |
| 01:18 | Turnover by MANAS,JESSICA | - | |
| 01:10 | 64-62 | PHELPS,HOLLY made layup | |
| 01:10 | - | Assist by LATIN,BRANDACE | |
| 01:00 | - | Foul by SHANS,JESSICA | |
| 01:00 | DAVIS,LA'QUEDA made free throw | 65-62 | |
| 01:00 | DAVIS,LA'QUEDA made free throw | 66-62 | |
| 01:00 | TEAM TIMEOUT by LeTourneau | - | |
| 00:45 | - | BROWN,ERIKA missed jump shot | |
| 00:45 | TEAM defensive rebound | - | |
| 00:34 | - | Foul by BROWN,ERIKA | |
| 00:32 | MANAS,JESSICA made free throw | 67-62 | |
| 00:32 | MANAS,JESSICA missed free throw | - | |
| 00:32 | - | PHELPS,HOLLY defensive rebound | |
| 00:27 | - | LATIN,BRANDACE missed jump shot | |
| 00:27 | - | BROWN,ERIKA offensive rebound | |
| 00:23 | 67-64 | BROWN,ERIKA made layup | |
| 00:23 | - | Foul by WILLIAMS,LEAH | |
| 00:23 | MANAS,JESSICA made free throw | 68-64 | |
| 00:23 | MANAS,JESSICA made free throw | 69-64 | |
| 00:16 | - | LATIN,BRANDACE missed jump shot | |
| 00:16 | - | BROWN,ERIKA offensive rebound | |
| 00:13 | 69-66 | BROWN,ERIKA made layup | |
| 00:13 | - | TEAM TIMEOUT by East Texas Baptist | |
| 00:11 | - | Foul by WILLIAMS,LEAH | |
| 00:11 | MANAS,JESSICA made free throw | 70-66 | |
| 00:11 | MANAS,JESSICA missed free throw | - | |
| 00:11 | - | WAIT,TARA defensive rebound | |
| 00:10 | - | Turnover by WAIT,TARA | |
| 00:08 | - | Foul by WILLIAMS,LEAH | |
| 00:08 | MANAS,JESSICA made free throw | 71-66 | |
| 00:08 | MANAS,JESSICA made free throw | 72-66 | |
| 00:00 | - | RUCKER,AMANDA missed 3-pt. jump shot | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||





