Sharday Cotton | #34 | P | LeTourneau
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 11.8 | 53.0 | - | 52.8 | 9.2 | 1.9 |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Mississippi Col. | L, 52-49 |
| Feb 4 | at Louisiana Col. | L, 95-55 |
| Feb 9 | at Centenary (La.) | L, 58-56 |
| Feb 11 | at East Tex. Baptist | W, 72-66 |
| Feb 16 | Ozarks (Ark.) | W, 71-63 |
| Feb 18 | Texas-Dallas | L, 52-39 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 18 | ||
| Games started | 22 | 18 | ||
| Minutes | 563 | 431 | ||
| Minutes per game | 25.6 | 23.9 | ||
| FG | 106-200 | 82-159 | ||
| FG Pct | 53.0 | 51.6 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 47-89 | 45-83 | ||
| FT Pct | 52.8 | 54.2 | ||
| Off rebounds | 74 | 59 | ||
| Def rebounds | 129 | 85 | ||
| Total rebounds | 203 | 144 | ||
| Rebounds per game | 9.2 | 8.0 | ||
| Personal fouls | 59 | 47 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 42 | 26 | ||
| Turnovers | 96 | 75 | ||
| Assist to turnover ratio | 0.4 | 0.3 | ||
| Steals | 49 | 39 | ||
| Blocks | 9 | 7 | ||
| Points | 259 | 209 | ||
| Points per game | 11.8 | 11.6 | ||
| Points per 40 min | 18.4 | 19.4 | ||





