Sharday Cotton | #34 | P | LeTourneau
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 11.8 | 53.0 | - | 52.8 | 9.2 | 1.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | at Henderson St. | L, 73-45 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Sewanee | W, 89-75 | 1 | 27 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 19 | at Birmingham Southern | W, 67-64 | 1 | 35 | 5-7 | 71.4 | 0-0 | - | 1-1 | 100.0 | 11 |
| Nov 26 | at McMurry | L, 60-53 | 1 | 22 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Nov 28 | at Hardin-Simmons | L, 73-54 | 1 | 22 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Dec 1 | Mary Hardin-Baylor | W, 56-47 | 1 | 24 | 4-4 | 100.0 | 0-0 | - | 1-6 | 16.7 | 9 |
| Dec 3 | Concordia (Tex.) | L, 81-52 | 1 | 26 | 6-13 | 46.2 | 0-0 | - | 4-7 | 57.1 | 16 |
| Dec 10 | at Sul Ross St. | W, 76-57 | 1 | 26 | 8-10 | 80.0 | 0-0 | - | 8-10 | 80.0 | 24 |
| Dec 12 | at Howard Payne | L, 69-49 | 1 | 30 | 3-7 | 42.9 | 0-0 | - | 3-6 | 50.0 | 9 |
| Dec 16 | at Texas-Tyler | L, 53-48 | 1 | 18 | 3-6 | 50.0 | 0-0 | - | 3-7 | 42.9 | 9 |
| Jan 2 | Southwestern (Tex.) | W, 69-56 | 1 | 35 | 10-20 | 50.0 | 0-0 | - | 1-2 | 50.0 | 21 |
| Jan 5 | Texas Lutheran | W, 62-52 | 1 | 27 | 5-10 | 50.0 | 0-0 | - | 4-5 | 80.0 | 14 |
| Jan 7 | Schreiner | W, 56-48 | 1 | 31 | 3-7 | 42.9 | 0-0 | - | 4-7 | 57.1 | 10 |
| Jan 9 | Texas-Tyler | W, 73-70 | 1 | 26 | 5-9 | 55.6 | 0-0 | - | 3-6 | 50.0 | 13 |
| Jan 12 | at Ozarks (Ark.) | L, 72-59 | 1 | 31 | 8-16 | 50.0 | 0-0 | - | 2-4 | 50.0 | 18 |
| Jan 14 | at Texas-Dallas | L, 59-52 | 1 | 24 | 4-7 | 57.1 | 0-0 | - | 1-1 | 100.0 | 9 |
| Jan 19 | Centenary (La.) | W, 83-79 | 1 | 35 | 5-9 | 55.6 | 0-0 | - | 0-3 | 0.0 | 10 |
| Jan 21 | East Tex. Baptist | W, 58-53 | 1 | 31 | 4-14 | 28.6 | 0-0 | - | 0-1 | 0.0 | 8 |
| Jan 26 | Mississippi Col. | W, 61-54 | 1 | 38 | 6-13 | 46.2 | 0-0 | - | 3-8 | 37.5 | 15 |
| Jan 28 | Louisiana Col. | L, 88-55 | 1 | 25 | 5-9 | 55.6 | 0-0 | - | 7-10 | 70.0 | 17 |
| Feb 2 | at Mississippi Col. | L, 52-49 | 1 | 24 | 7-14 | 50.0 | 0-0 | - | 2-5 | 40.0 | 16 |
| Feb 4 | at Louisiana Col. | L, 95-55 | 1 | 6 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 9 | at Centenary (La.) | L, 58-56 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at East Tex. Baptist | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Ozarks (Ark.) | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Texas-Dallas | L, 52-39 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |





