Sharday Cotton | #34 | P | LeTourneau

gp pts/g fg % 3pt % ft % reb/g a/g
22 11.8 53.0 - 52.8 9.2 1.9
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 22 25.6 4.8-9.1 53.0 0.0-0.0 - 2.1-4.0 52.8 11.8
Conference 18 18 23.9 4.6-8.8 51.6 0.0-0.0 - 2.5-4.6 54.2 11.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 11 11 27.1 4.8-9.8 49.1 0.0-0.0 - 2.5-5.0 49.1 12.1
Away 10 10 23.8 4.9-8.7 56.3 0.0-0.0 - 2.0-3.4 58.8 11.8
Neutral 1 1 27.0 4.0-5.0 80.0 0.0-0.0 - 0.0-0.0 - 8.0

Wins 11 11 30.5 5.4-9.8 54.6 0.0-0.0 - 2.3-4.5 51.0 13.0
Losses 11 11 20.7 4.3-8.4 51.1 0.0-0.0 - 2.0-3.6 55.0 10.5

November 4 4 26.5 4.8-7.0 67.9 0.0-0.0 - 0.2-0.2 100.0 9.8
December 5 5 24.8 4.8-8.0 60.0 0.0-0.0 - 3.8-7.2 52.8 13.4
January 10 10 30.3 5.5-11.4 48.2 0.0-0.0 - 2.5-4.7 53.2 13.5
February 3 3 10.0 2.7-6.0 44.4 0.0-0.0 - 0.7-1.7 40.0 6.0
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -