LeTourneau
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 60.6 | 39.9 | 28.9 | 60.8 | 42.6 | 10.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-12 (.520) |
| Conference (Pct.) | 9-11 (.450) |
| Streak | Lost 1 |
| Home | 9-3 |
| Away | 3-9 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Mississippi College | L, 52-49 |
| Feb 4 | at Louisiana College | L, 95-55 |
| Feb 9 | at Centenary (La.) | L, 58-56 |
| Feb 11 | at East Texas Baptist | W, 72-66 |
| Feb 16 | the Ozarks (Ark.) | W, 71-63 |
| Feb 18 | Texas-Dallas | L, 52-39 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 20 | ||
| Points | 1514 | 1150 | ||
| Points per game | 60.6 | 57.5 | ||
| FG made per game | 21.4 | 19.6 | ||
| FG attempts per game | 53.8 | 51.4 | ||
| FG Pct | 39.9 | 38.1 | ||
| 3PT made per game | 3.1 | 2.9 | ||
| 3PT attempts per game | 10.8 | 10.8 | ||
| 3PT Pct | 28.9 | 26.7 | ||
| FT made per game | 14.6 | 15.4 | ||
| FT attempt per game | 24.0 | 26.0 | ||
| FT Pct | 60.8 | 59.3 | ||
| Off rebounds per game | 14.6 | 14.2 | ||
| Def rebounds per game | 27.9 | 27.2 | ||
| Total rebounds per game | 42.6 | 41.4 | ||
| Rebound margin per game | 4.2 | 2.8 | ||
| Assists per game | 10.6 | 9.3 | ||
| Turnovers per game | 24.0 | 23.8 | ||
| Steals per game | 8.7 | 8.4 | ||
| Blocks per game | 5.3 | 5.0 | ||
| Personal fouls per game | 20.2 | 20.2 | ||
| Points per game allowed | 63.8 | 63.2 | ||
| Opponents' Field goal percentage | 34.4 | 34.7 | ||
| Opponents' 3PT percentage | 28.9 | 29.6 | ||
| Home Attendance | 1337 | 1064 | ||
| Home Attendance average | 111 | 106 | ||





