LeTourneau Womens Golf Records
| NCAA APPEARANCES | ||
| Name | Year | |
| Leslie Lee | 2009-10 | |
| Leslie Lee | 2010-11 | |
| SEASON AVERAGE | ||
| Name | Year | Season Average |
| Leslie Lee | 2010-2011 | 81.19 |
| Leslie Lee | 2009-2010 | 81.19 |
| Leslie Lee | 2008-09 | 83.50 |
| Leslie Lee | 2007-08 | 84.56 |
| Lisa Kok | 2003-04 | 85.86 |
| Candice Nishimura | 2010-2011 | 85.94 |
| Lisa Kok | 2002-03 | 87.20 |
| Veronica Rutland | 2005-06 | 88.05 |
| Candice Nishimura | 2009-10 | 88.50 |
| Lisa Kok | 2001-02 | 88.73 |
| CAREER AVERAGE | ||
| Name | Rounds | Career Average |
| Leslie Lee | 75 | 82.40 |
| Lisa Kok | 30 | 87.13 |
| Veronica Rutland | 68 | 90.25 |
| Abigail Hews | 38 | 98.68 |
| Katrina Visina | 48 | 99.83 |
| Katelyn Stoltzfus | 46 | 105.55 |
| Tank Hess | 46 | 109.07 |
| Top 18-Hole Rounds | ||
| Name | Tournament | Top 18 Holes |
| Candice Nishimura | BSC (10/11/10) | 73 (+3) |
| Leslie Lee | LETU (4/12/11) | 74 (+2) |
| Leslie Lee | UMHB (9/28/10) | 74 (+2) |
| Leslie Lee | LETU (4/11/11) | 76 (+4) |
| Leslie Lee | SU (10/19/10) | 76 (+5) |
| Candice Nishimura | SU (10/19/10) | 76 (+5) |
| Leslie Lee | ASC (4/21/09) | 76 (+4) |
| Leslie Lee | NCAA (5/11/10) | 77 (+4) |
| Best Team Score | ||
| Event | Date | Team Score |
| LETU Spring Classic | 4/12/2011 | 331 |
| ASC Championship | 4/19/2011 | 335 |
| BSC Shootout | 10/11/2010 | 338 |
| Schreiner Fall Classic | 10/19/2010 | 339 |
| ASC Championship | 4/18/2011 | 341 |
| UMHB Spring Classic | 3/8/2011 | 342 |
| UMHB Fall Classic | 9/28/2010 | 342 |
| BSC Shootout | 10/10/2010 | 344 |
| ASC Championship | 4/20/2010 | 346 |
| LETU Spring Classic | 4/12/2010 | 347 |
| Top 36-Hole Scores | ||
| Name | Tournament | Top 36 Holes |
| Leslie Lee | LETU (4/11-4/12/11) | 150 (+6) |
| Leslie Lee | SU (10/18-19/10) | 155 (+13) |
| Leslie Lee | UMHB (9/27-28/10) | 156 (+12) |
| Leslie Lee | ASC (4/18-4/19/11) | 157 (+13) |
| Leslie Lee | ASC (4/19-20/10) | 157 (+13) |
| Candice Nishimura | SU (10/18-19/10) | 159 (+17) |
| Leslie Lee | UMHB (10/5-6/09) | 159 (+15) |
| Leslie Lee | UTD (9/28-29/09) | 159 (+17) |
| Leslie Lee | ASC (4/20-21/09) | 159 (+15) |
| Leslie Lee | BSC (10/10-11/10) | 160 (+20) |





