LeTourneau vs Linfield (09/10/11)
Volleyball Box Score |
2011 LETU Volleyball
LeTourneau vs Linfield
(09/10/11 at Seguin, TX)
| LeTourneau | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Brooke Sheranko | 3 | 1 | 1 | 8 | .000 | 15 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 3.5 | |
| 3 | Chelsea Bowers | 3 | 6 | 8 | 33 | -.061 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 | |
| 7 | Shana Evans | 3 | 3 | 2 | 16 | .062 | 0 | 4 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 7.5 | |
| 10 | Kayla Bonina | 3 | 0 | 1 | 4 | -.250 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 | |
| 12 | Jo Runnels | 3 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 1 | 0 | 7.5 | |
| 13 | Morgan Lantrip | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 | |
| 11 | Shannon Syme | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | April McCamey | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | |
| 16 | Kelsie Doran | 3 | 2 | 0 | 4 | .500 | 5 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 2 | 2.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 25 | 20 | 112 | .045 | 21 | 10 | 8 | 10 | 53 | 0 | 4 | 4 | 4 | 37.0 | ||
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Linfield | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Shayli Coppock | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1.5 | |
| 6 | Stephanie Newman | 2 | 2 | 0 | 9 | .222 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 | |
| 9 | Kelsey Franklin | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 | |
| 10 | Audrey Frazier | 2 | 2 | 1 | 7 | .143 | 14 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3.5 | |
| 16 | Kailana Ritte-Camara | 3 | 8 | 3 | 29 | .172 | 2 | 2 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 10.0 | |
| 18 | Victoria Thompson | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 | |
| 1 | Courtney Wanamaker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Samantha Lau | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 2 | 1 | 27 | 0 | 0 | 0 | 0 | 1.0 | |
| 3 | Michon Hunsaker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Cora Hall | 2 | 1 | 0 | 2 | .500 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3.5 | |
| 7 | Bethany Dickey | 2 | 3 | 0 | 5 | .600 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 | |
| 8 | Kelsey Ludin | 2 | 3 | 1 | 6 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 | |
| 11 | Tara Hill | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 | |
| 12 | Mahina Galletes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Leimomi Hookano | 2 | 8 | 2 | 20 | .300 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 | |
| 17 | Chelsea Siegner | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 35 | 14 | 112 | .188 | 32 | 10 | 8 | 10 | 58 | 0 | 10 | 2 | 4 | 50.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
Site: Seguin, TX (Tostengard Center)
Date: 09/10/11 Attend: 59 Time: 1:16 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2011 LETU Volleyball
LeTourneau vs Linfield
(09/10/11 at Seguin, TX)
| For LETU: Kayla Bonina; Chelsea Bowers; Morgan Lantrip; Shana Evans; Jo Runnels; Brooke Sheranko; libero Shannon Syme. | ||
| For LINFIELD: Kelsey Franklin; Audrey Frazier; Victoria Thompson; Kailana Ritte-Camara; Shayli Coppock; Stephanie Newman; libero Samantha Lau. | ||
| 1-0 | Point LINFIELD - (Kelsey Franklin) Attack error by Morgan Lantrip. | |
| 1-1 | Point LETU - (Kelsey Franklin) Kill by Morgan Lantrip (from Brooke Sheranko). | so |
| 1-2 | Point LETU - (Shannon Syme) Kill by Morgan Lantrip (from Brooke Sheranko). | |
| 2-2 | Point LINFIELD - (Shannon Syme) Service error. | so |
| 2-3 | Point LETU - (Stephanie Newman) Kill by Shana Evans (from Brooke Sheranko). | so |
| For LETU: April McCamey. | ||
| 3-3 | Point LINFIELD - (Shana Evans) Kill by Shayli Coppock (from Audrey Frazier). | so |
| 4-3 | Point LINFIELD - (Bethany Dickey) Kill by Kailana Ritte-Camara (from Audrey Frazier). | |
| 5-3 | Point LINFIELD - (Bethany Dickey) Attack error by Chelsea Bowers (block by Victoria Thompson; Audrey Frazier). | |
| 6-3 | Point LINFIELD - (Bethany Dickey) Service ace (Shannon Syme). | |
| 7-3 | Point LINFIELD - (Bethany Dickey) Attack error by Chelsea Bowers. | |
| 7-4 | Point LETU - (Bethany Dickey) Kill by Chelsea Bowers (from Brooke Sheranko). | so |
| 7-5 | Point LETU - (Kelsie Doran) Attack error by Audrey Frazier. | |
| 7-6 | Point LETU - (Kelsie Doran) Kill by Kelsie Doran. | |
| 8-6 | Point LINFIELD - (Kelsie Doran) Kill by Victoria Thompson (from Bethany Dickey), block error by April McCamey. | so |
| 9-6 | Point LINFIELD - (Kailana Ritte-Camara) Service ace (Shannon Syme). | |
| 9-7 | Point LETU - (Kailana Ritte-Camara) Attack error by Leimomi Hookano. | so |
| 10-7 | Point LINFIELD - (Chelsea Bowers) Kill by Audrey Frazier (from Kailana Ritte-Camara). | so |
| 11-7 | Point LINFIELD - (Samantha Lau) Kill by Leimomi Hookano (from Audrey Frazier), block error by April McCamey. | |
| 11-8 | Point LETU - (Samantha Lau) Attack error by Samantha Lau. | so |
| 11-9 | Point LETU - (Kayla Bonina) Attack error by Leimomi Hookano (block by Brooke Sheranko; Jo Runnels). | |
| 11-10 | Point LETU - (Kayla Bonina) Kill by Jo Runnels (from Brooke Sheranko). | |
| 11-11 | Point LETU - (Kayla Bonina) Service ace (Kailana Ritte-Camara). | |
| 11-12 | Point LETU - (Kayla Bonina) Service ace (Kailana Ritte-Camara). | |
| 12-12 | Point LINFIELD - (Kayla Bonina) Kill by Stephanie Newman (from Audrey Frazier). | so |
| 13-12 | Point LINFIELD - (Audrey Frazier) Attack error by Jo Runnels. | |
| 13-13 | Point LETU - (Audrey Frazier) Kill by Jo Runnels (from Kelsie Doran). | so |
| 14-13 | Point LINFIELD - (Brooke Sheranko) Attack error by Jo Runnels (block by Stephanie Newman; Shayli Coppock). | so |
| 15-13 | Point LINFIELD - (Kelsey Franklin) Kill by Stephanie Newman (from Audrey Frazier). | |
| 15-14 | Point LETU - (Kelsey Franklin) Attack error by Kailana Ritte-Camara. | so |
| 15-15 | Point LETU - (Shannon Syme) Ball handling error by Kelsey Franklin. | |
| 16-15 | Point LINFIELD - (Shannon Syme) Service error. | so |
| 17-15 | Point LINFIELD - (Stephanie Newman) Service ace (Chelsea Bowers). | |
| 17-16 | Point LETU - (Stephanie Newman) Service error. | so |
| 18-16 | Point LINFIELD - (Shana Evans) Kill by Kailana Ritte-Camara (from Audrey Frazier). | so |
| 19-16 | Point LINFIELD - (Bethany Dickey) Attack error by Chelsea Bowers. | |
| 19-17 | Point LETU - (Bethany Dickey) Service error. | so |
| 20-17 | Point LINFIELD - (Kelsie Doran) Service error. | so |
| 20-18 | Point LETU - (Kailana Ritte-Camara) Kill by April McCamey (from Brooke Sheranko). | so |
| 20-19 | Point LETU - (Chelsea Bowers) Kill by Jo Runnels (from Brooke Sheranko). | |
| 20-20 | Point LETU - (Chelsea Bowers) Attack error by Victoria Thompson. | |
| 20-21 | Point LETU - (Chelsea Bowers) Service ace (Kailana Ritte-Camara). | |
| For LINFIELD: Audrey Frazier; Victoria Thompson; Leimomi Hookano; Kailana Ritte-Camara; Bethany Dickey; Samantha Lau. | ||
| 21-21 | Point LINFIELD - (Chelsea Bowers) Kill by Leimomi Hookano (from Audrey Frazier). | so |
| For LETU: Chelsea Bowers; April McCamey; Shana Evans; Jo Runnels; Kelsie Doran; Brooke Sheranko. | ||
| 22-21 | Point LINFIELD - (Samantha Lau) Bad set by Kelsie Doran. | |
| 22-22 | Point LETU - (Samantha Lau) Kill by Jo Runnels (from Kelsie Doran). | so |
| 22-23 | Point LETU - (Kayla Bonina) Kill by Brooke Sheranko (from Kelsie Doran). | |
| 23-23 | Point LINFIELD - (Kayla Bonina) Kill by Leimomi Hookano (from Audrey Frazier). | so |
| 23-24 | Point LETU - (Audrey Frazier) Kill by Jo Runnels (from Kelsie Doran), block error by Shayli Coppock. | so |
| 24-24 | Point LINFIELD - (Brooke Sheranko) Kill by Leimomi Hookano (from Audrey Frazier). | so |
| 24-25 | Point LETU - (Kelsey Franklin) Service error. | so |
| 25-25 | Point LINFIELD - (Shannon Syme) Kill by Kailana Ritte-Camara (from Audrey Frazier). | so |
| 25-26 | Point LETU - (Stephanie Newman) Kill by Chelsea Bowers (from Brooke Sheranko). | so |
| 26-26 | Point LINFIELD - (Shana Evans) Kill by Kailana Ritte-Camara (from Audrey Frazier). | so |
| 27-26 | Point LINFIELD - (Bethany Dickey) Ball handling error by Brooke Sheranko. | |
| 27-27 | Point LETU - (Bethany Dickey) Kill by Morgan Lantrip (from Brooke Sheranko), block error by Victoria Thompson. | so |
| 28-27 | Point LINFIELD - (Kelsie Doran) Kill by Victoria Thompson (from Audrey Frazier). | so |
| 29-27 | Point LINFIELD - (Kailana Ritte-Camara) Attack error by Brooke Sheranko. |
| 0-1 | Point LETU - (Brooke Sheranko) Service ace (Kailana Ritte-Camara). | |
| 1-1 | Point LINFIELD - (Brooke Sheranko) Service error. | so |
| 1-2 | Point LETU - (Kelsey Ludin) Kill by Shana Evans (from Brooke Sheranko). | so |
| 2-2 | Point LINFIELD - (Shannon Syme) Kill by Kailana Ritte-Camara (from Cora Hall). | so |
| 3-2 | Point LINFIELD - (Kelsey Franklin) Service ace (Shannon Syme). | |
| For LINFIELD: Kelsey Franklin; Samantha Lau; Bethany Dickey; Cora Hall; Kailana Ritte-Camara; Victoria Thompson. | ||
| 4-2 | Point LINFIELD - (Kelsey Franklin) Kill by Kailana Ritte-Camara (from Cora Hall). | |
| For LETU: Shannon Syme; Kayla Bonina; Shana Evans; Chelsea Bowers; Brooke Sheranko; Morgan Lantrip. | ||
| 4-3 | Point LETU - (Kelsey Franklin) Kill by Chelsea Bowers (from Brooke Sheranko). | so |
| 4-4 | Point LETU - (Shana Evans) Service ace (Bethany Dickey). | |
| 4-5 | Point LETU - (Shana Evans) Service ace (Samantha Lau). | |
| 4-6 | Point LETU - (Shana Evans) Service ace (TEAM). | |
| 5-6 | Point LINFIELD - (Shana Evans) Kill by Kailana Ritte-Camara (from Cora Hall). | so |
| 6-6 | Point LINFIELD - (Kailana Ritte-Camara) Kill by Victoria Thompson (from Cora Hall). | |
| 7-6 | Point LINFIELD - (Kailana Ritte-Camara) Kill by Bethany Dickey (from Cora Hall). | |
| 7-7 | Point LETU - (Kailana Ritte-Camara) Kill by Morgan Lantrip (from Brooke Sheranko). | so |
| 8-7 | Point LINFIELD - (Kelsie Doran) Service error. | so |
| 8-8 | Point LETU - (Samantha Lau) Service error. | so |
| 8-9 | Point LETU - (Chelsea Bowers) Kill by Jo Runnels (from Brooke Sheranko). | |
| 9-9 | Point LINFIELD - (Chelsea Bowers) Kill by Bethany Dickey (from Cora Hall). | so |
| 10-9 | Point LINFIELD - (Cora Hall) Service ace (Jo Runnels). | |
| 11-9 | Point LINFIELD - (Cora Hall) Ball handling error by Kelsie Doran. | |
| 12-9 | Point LINFIELD - (Cora Hall) Service ace (TEAM). | |
| 13-9 | Point LINFIELD - (Cora Hall) Attack error by Jo Runnels. | |
| 13-10 | Point LETU - (Cora Hall) Kill by Jo Runnels (from Kelsie Doran). | so |
| 14-10 | Point LINFIELD - (Kayla Bonina) Kill by Bethany Dickey (from Cora Hall). | so |
| 15-10 | Point LINFIELD - (Bethany Dickey) Ball handling error by Shana Evans. | |
| 15-11 | Point LETU - (Bethany Dickey) Kill by Kelsie Doran. | so |
| 15-12 | Point LETU - (Brooke Sheranko) Service ace (Kailana Ritte-Camara). | |
| 16-12 | Point LINFIELD - (Brooke Sheranko) Kill by Kelsey Ludin (from Cora Hall). | so |
| 17-12 | Point LINFIELD - (Kelsey Ludin) Service ace (Jo Runnels). | |
| 17-13 | Point LETU - (Kelsey Ludin) Attack error by Kailana Ritte-Camara. | so |
| 18-13 | Point LINFIELD - (Shannon Syme) Kill by Victoria Thompson (from Cora Hall). | so |
| 18-14 | Point LETU - (Kelsey Franklin) Attack error by Kailana Ritte-Camara. | so |
| 19-14 | Point LINFIELD - (Shana Evans) Kill by Victoria Thompson (from Cora Hall). | so |
| 19-15 | Point LETU - (Courtney Wanamaker) Attack error by Victoria Thompson. | so |
| 19-16 | Point LETU - (Kelsie Doran) Attack error by Chelsea Siegner. | |
| 20-16 | Point LINFIELD - (Kelsie Doran) Service error. | so |
| 21-16 | Point LINFIELD - (Samantha Lau) Attack error by Chelsea Bowers (block by Kelsey Ludin; Cora Hall). | |
| 22-16 | Point LINFIELD - (Samantha Lau) Kill by Kelsey Ludin (from Cora Hall). | |
| 22-17 | Point LETU - (Samantha Lau) Attack error by Chelsea Siegner. | so |
| 22-18 | Point LETU - (Chelsea Bowers) Service ace (TEAM). | |
| 23-18 | Point LINFIELD - (Chelsea Bowers) Attack error by Chelsea Bowers. | so |
| 24-18 | Point LINFIELD - (Cora Hall) Attack error by Jo Runnels (block by Tara Hill; Kelsey Ludin). | |
| 24-19 | Point LETU - (Cora Hall) Attack error by Tara Hill. | so |
| 25-19 | Point LINFIELD - (Kayla Bonina) Kill by Tara Hill (from Cora Hall). | so |
| For LINFIELD: Kailana Ritte-Camara; Shayli Coppock; Stephanie Newman; Victoria Thompson; Audrey Frazier; Kelsey Franklin; libero Samantha Lau. | ||
| For LETU: Kayla Bonina; Brooke Sheranko; Chelsea Bowers; Jo Runnels; Morgan Lantrip; Shana Evans; libero Shannon Syme. | ||
| 1-0 | Point LINFIELD - (Audrey Frazier) Kill by Leimomi Hookano (from Audrey Frazier), block error by Morgan Lantrip. | |
| 2-0 | Point LINFIELD - (Audrey Frazier) Attack error by Shana Evans. | |
| 3-0 | Point LINFIELD - (Audrey Frazier) Service ace (Shannon Syme). | |
| 4-0 | Point LINFIELD - (Audrey Frazier) Attack error by Jo Runnels. | |
| 4-1 | Point LETU - (Audrey Frazier) Service error. | so |
| 5-1 | Point LINFIELD - (Shannon Syme) Kill by Audrey Frazier (from Kailana Ritte-Camara). | so |
| 6-1 | Point LINFIELD - (Leimomi Hookano) Attack error by Shana Evans. | |
| 7-1 | Point LINFIELD - (Leimomi Hookano) Attack error by Kayla Bonina. | |
| 8-1 | Point LINFIELD - (Leimomi Hookano) Attack error by Morgan Lantrip. | |
| 8-2 | Point LETU - (Leimomi Hookano) Service error. | so |
| 8-3 | Point LETU - (Shana Evans) Ball handling error by Audrey Frazier. | |
| 9-3 | Point LINFIELD - (Shana Evans) Kill by Kelsey Ludin (from Audrey Frazier). | so |
| 9-4 | Point LETU - (Kelsey Ludin) Kill by Chelsea Bowers (from Brooke Sheranko). | so |
| 10-4 | Point LINFIELD - (Kelsie Doran) Service error. | so |
| 10-5 | Point LETU - (Cora Hall) Service error. | so |
| 11-5 | Point LINFIELD - (Chelsea Bowers) Attack error by Chelsea Bowers. | so |
| 12-5 | Point LINFIELD - (Kailana Ritte-Camara) Ball handling error by Kelsie Doran. | |
| 13-5 | Point LINFIELD - (Kailana Ritte-Camara) Service ace (Jo Runnels). | |
| 13-6 | Point LETU - (Kailana Ritte-Camara) Ball handling error by Cora Hall. | so |
| 13-7 | Point LETU - (Kayla Bonina) Ball handling error by Shayli Coppock. | |
| 14-7 | Point LINFIELD - (Kayla Bonina) Kill by Leimomi Hookano (from Cora Hall), block error by Jo Runnels. | so |
| 15-7 | Point LINFIELD - (Samantha Lau) Service ace (Shannon Syme). | |
| 16-7 | Point LINFIELD - (Samantha Lau) Kill by Leimomi Hookano (from Cora Hall). | |
| 17-7 | Point LINFIELD - (Samantha Lau) Kill by Leimomi Hookano. | |
| 17-8 | Point LETU - (Samantha Lau) Service error. | so |
| 17-9 | Point LETU - (Brooke Sheranko) Attack error by Shayli Coppock. | |
| 18-9 | Point LINFIELD - (Brooke Sheranko) Bad set by Brooke Sheranko. | so |
| 19-9 | Point LINFIELD - (Mahina Galletes) Attack error by Jo Runnels. | |
| 19-10 | Point LETU - (Mahina Galletes) Kill by Shana Evans (from Brooke Sheranko). | so |
| 20-10 | Point LINFIELD - (Shannon Syme) Service error. | so |
| 20-11 | Point LETU - (Michon Hunsaker) Attack error by Kelsey Ludin (block by Morgan Lantrip; Shana Evans). | so |
| 20-12 | Point LETU - (Shana Evans) Service ace (Kailana Ritte-Camara). | |
| 20-13 | Point LETU - (Shana Evans) Kill by Chelsea Bowers (from Shannon Syme). | |
| 21-13 | Point LINFIELD - (Shana Evans) Attack error by Chelsea Bowers (block by Kelsey Ludin; Tara Hill). | so |
| 21-14 | Point LETU - (Kelsey Ludin) Kill by Chelsea Bowers. | so |
| 22-14 | Point LINFIELD - (Kelsie Doran) Kill by Kailana Ritte-Camara (from Samantha Lau). | so |
| 23-14 | Point LINFIELD - (Cora Hall) Kill by Victoria Thompson. | |
| 24-14 | Point LINFIELD - (Cora Hall) Attack error by Chelsea Bowers. | |
| 24-15 | Point LETU - (Cora Hall) Kill by April McCamey. | so |
| 25-15 | Point LINFIELD - (Chelsea Bowers) Kill by Cora Hall. | so |





